5120 12-Spliced Surprise Major

5120 12-Spliced Surprise Major Op. 2880b
Composed by Donald F Morrison
12345678 F I 3 Methods  
(27865431) s UMD.  
23456781 2 PNP.PYSSPC.EEBBL.RUE (7,8,5)
8 part; Treble observation in first part; s = 3456 Single.
54 crus (30f,24b), 23 5678s (17f,6b), 9 6578s (5f,4b), 195 4-bell runs (105f,90b), 270 5678 combinations (135f,135b), 16 8765s (4f,12b), Reverse Waterfall, Waterfall, 13 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 22 29 10 61 32
5678s 17 21 6 44 23.00
6578s 5 8 4 17 9.00
Combination roll-ups (crus) 30 66 24 120 54
4578s 3 10 4 17 7.00
4678s 2 12 0 14 2.00
5478s 2 7 3 12 5.00
5678s 17 21 6 44 23.00
6478s 1 8 7 16 8.00
6578s 5 8 4 17 9.00
4-bell runs 105 160 90 355 195
1234s 17 21 6 44 23.00
2345s 17 21 6 44 23.00
3456s 17 21 6 44 23.00
4321s 4 11 12 27 16.00
4567s 17 21 6 44 23.00
5678s 17 21 6 44 23.00
5432s 4 11 12 27 16.00
6543s 4 11 12 27 16.00
7654s 4 11 12 27 16.00
8765s 4 11 12 27 16.00
5-bell runs 28 36 16 80 44
12345s 5 7 2 14 7.00
23456s 5 7 2 14 7.00
34567s 5 7 2 14 7.00
45678s 5 7 2 14 7.00
54321s 2 2 2 6 4.00
65432s 2 2 2 6 4.00
76543s 2 2 2 6 4.00
87654s 2 2 2 6 4.00
6-bell runs 9 6 9 24 18
123456s 2 2 2 6 4.00
234567s 2 2 2 6 4.00
345678s 2 2 2 6 4.00
654321s 1 0 1 2 2.00
765432s 1 0 1 2 2.00
876543s 1 0 1 2 2.00
7-bell runs 2 0 2 4 4
1234567s 1 0 1 2 2.00
2345678s 1 0 1 2 2.00
7654321s 0 0 0 0 0.00
8765432s 0 0 0 0 0.00
Wraps       6 6
Backstroke wraps of Rounds       1 1.00
Backstroke wraps of Queens       1 1.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       2 2.00
Handstroke wraps of Rounds       2 2.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       8 8
12345687 (near miss)       1 1.00
12345768 (near miss)       1 1.00
12346578 (near miss)       1 1.00
12354678 (near miss)       0 0.00
12435678 (near miss)       0 0.00
13245678 (near miss)       0 0.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       1 1.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       0 0.00
21436587 (combination near miss)       1 1.00
5678 combinations 135 219 135 489 74
5678s 17 21 6 44 23.00
5687s 5 10 4 19 0.00
5768s 6 11 3 20 0.00
5786s 6 5 10 21 0.00
5867s 2 9 7 18 0.00
5876s 5 7 8 20 0.00
6578s 5 8 4 17 9.00
6587s 17 17 6 40 0.00
6758s 2 7 3 12 0.00
6785s 3 7 5 15 0.00
6857s 8 8 0 16 0.00
6875s 7 8 3 18 0.00
7568s 6 3 10 19 16.00
7586s 5 11 3 19 0.00
7658s 3 5 7 15 10.00
7685s 2 9 3 14 0.00
7856s 4 9 11 24 0.00
7865s 3 10 7 20 0.00
8567s 5 10 6 21 0.00
8576s 3 12 7 22 0.00
8657s 7 8 3 18 0.00
8675s 7 7 0 14 0.00
8756s 3 6 7 16 0.00
8765s 4 11 12 27 16.00
Combinations from named rows       55 55
1357s (from Queens)       3 3.00
2468s (from Queens)       3 3.00
3468s (from Whittingtons)       5 5.00
3478s (from Hagdyke)       0 0.00
3578s       1 1.00
5768s (from Bowbells)       3 3.00
7468s (from Princesses)       8 8.00
7568s (from Burdette)       10 10.00
7658s (from Rollercoaster)       7 7.00
8765s (Esso-Blues)       12 12.00
x5x6x7x8s (from Tittums)       3 3.00
Named Rows       5 5
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       0 0.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       0 0.00
56781234 (Saw-see)       1 1.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       1 1.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       1 1.00
87654321 (Backrounds)       0 0.00
Undesirables       13 0
87s at back       13 0.00
Pair 1-2 3-4 5-6 7-8
1-2 40 (25%) 36 (23%) 32 (20%) 52 (33%)
Bristol Surprise Major 4 (25%) 6 (38%) 2 (13%) 4 (25%)
Cambridge Surprise Major 2 (25%) 1 (13%) 1 (13%) 4 (50%)
Cornwall Surprise Major 6 (25%) 8 (33%) 4 (17%) 6 (25%)
Dereham Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Lessness Surprise Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
Lincolnshire Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Lindum Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
London Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Pudsey Surprise Major 8 (25%) 4 (13%) 8 (25%) 12 (38%)
Rutland Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Superlative Surprise Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
Yorkshire Surprise Major 2 (25%) 1 (13%) 1 (13%) 4 (50%)
3-4 40 (25%) 36 (23%) 32 (20%) 52 (33%)
Bristol Surprise Major 4 (25%) 6 (38%) 2 (13%) 4 (25%)
Cambridge Surprise Major 2 (25%) 1 (13%) 1 (13%) 4 (50%)
Cornwall Surprise Major 6 (25%) 8 (33%) 4 (17%) 6 (25%)
Dereham Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Lessness Surprise Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
Lincolnshire Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Lindum Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
London Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Pudsey Surprise Major 8 (25%) 4 (13%) 8 (25%) 12 (38%)
Rutland Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Superlative Surprise Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
Yorkshire Surprise Major 2 (25%) 1 (13%) 1 (13%) 4 (50%)
5-6 40 (25%) 36 (23%) 32 (20%) 52 (33%)
Bristol Surprise Major 4 (25%) 6 (38%) 2 (13%) 4 (25%)
Cambridge Surprise Major 2 (25%) 1 (13%) 1 (13%) 4 (50%)
Cornwall Surprise Major 6 (25%) 8 (33%) 4 (17%) 6 (25%)
Dereham Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Lessness Surprise Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
Lincolnshire Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Lindum Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
London Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Pudsey Surprise Major 8 (25%) 4 (13%) 8 (25%) 12 (38%)
Rutland Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Superlative Surprise Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
Yorkshire Surprise Major 2 (25%) 1 (13%) 1 (13%) 4 (50%)
7-8 40 (25%) 36 (23%) 32 (20%) 52 (33%)
Bristol Surprise Major 4 (25%) 6 (38%) 2 (13%) 4 (25%)
Cambridge Surprise Major 2 (25%) 1 (13%) 1 (13%) 4 (50%)
Cornwall Surprise Major 6 (25%) 8 (33%) 4 (17%) 6 (25%)
Dereham Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Lessness Surprise Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
Lincolnshire Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Lindum Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
London Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Pudsey Surprise Major 8 (25%) 4 (13%) 8 (25%) 12 (38%)
Rutland Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Superlative Surprise Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
Yorkshire Surprise Major 2 (25%) 1 (13%) 1 (13%) 4 (50%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
8
Number of methods
12
Changes of method
127
Stage
Major
True rows
5120
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
2
   14 LE Bob (–)
24
   3456 LE Single (s)
8
Date Type Details
Wed 26 Oct 2011 First rung on towerbells 5120 12-Spliced Surprise Major at Dore, conducted by Peter C Randall  
Wed 23 Nov 2011 Rung on towerbells 5120 12-Spliced Surprise Major at Dore, conducted by Peter C Randall  
Wed 4 Jan 2012 Rung on towerbells 5120 12-Spliced Surprise Major at Dore, conducted by Peter C Randall  
Wed 28 Mar 2012 Rung on towerbells 5120 12-Spliced Surprise Major at Dore, conducted by Peter C Randall  
Thu 22 Nov 2012 Rung on towerbells 5120 Spliced Surprise Major (12m) by the Hereford Diocesan Guild at St Mary the Virgin, Burghill, Herefordshire, conducted by Frederick Shallcross  
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=10544
Composition Id
31001
Created on
Tue 21-Feb-17 10:38 by Simon A Bond
Modified on
Tue 30-Jan-24 00:01 by Composition Analyser
Published on
Tue 21-Feb-17 10:38