5152 23-Spliced Surprise Major

5152 23-Spliced Surprise Major Op. 149
Composed by Donald F Morrison
2345678 O H Methods
4567823 2 3 LdLoRuTa.AsCoDdCrJe.BrBeUx.PuWeCaPrGl.CsLiWaSuYoWh.
7 part; 3rd observation in first part.
31 crus (12f,19b), 13 5678s (2f,11b), 6 6578s (4f,2b), 139 4-bell runs (52f,87b), 245 5678 combinations (118f,127b), 16 8765s (8f,8b), 8 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 6 21 13 40 19
5678s 2 12 11 25 13.00
6578s 4 9 2 15 6.00
Combination roll-ups (crus) 12 53 19 84 31
4578s 3 6 2 11 5.00
4678s 3 9 2 14 5.00
5478s 0 12 1 13 1.00
5678s 2 12 11 25 13.00
6478s 0 5 1 6 1.00
6578s 4 9 2 15 6.00
4-bell runs 52 118 87 257 139
1234s 4 7 4 15 8.00
2345s 2 12 11 25 13.00
3456s 2 12 11 25 13.00
4321s 8 11 7 26 15.00
4567s 2 12 11 25 13.00
5678s 2 12 11 25 13.00
5432s 8 13 8 29 16.00
6543s 8 13 8 29 16.00
7654s 8 13 8 29 16.00
8765s 8 13 8 29 16.00
5-bell runs 12 28 24 64 36
12345s 1 2 2 5 3.00
23456s 1 3 4 8 5.00
34567s 1 3 4 8 5.00
45678s 1 3 4 8 5.00
54321s 2 2 1 5 3.00
65432s 2 5 3 10 5.00
76543s 2 5 3 10 5.00
87654s 2 5 3 10 5.00
6-bell runs 4 6 9 19 13
123456s 1 1 1 3 2.00
234567s 0 1 2 3 2.00
345678s 0 1 2 3 2.00
654321s 1 1 0 2 1.00
765432s 1 1 2 4 3.00
876543s 1 1 2 4 3.00
7-bell runs 2 0 3 5 5
1234567s 1 0 1 2 2.00
2345678s 0 0 1 1 1.00
7654321s 1 0 0 1 1.00
8765432s 0 0 1 1 1.00
Wraps       2 2
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       1 1.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       9 9
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       1 1.00
12435678 (near miss)       1 1.00
13245678 (near miss)       1 1.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       1 1.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       1 1.00
21436587 (combination near miss)       1 1.00
5678 combinations 118 194 127 439 55
5678s 2 12 11 25 13.00
5687s 4 8 2 14 0.00
5768s 4 3 2 9 0.00
5786s 4 4 4 12 0.00
5867s 7 9 3 19 0.00
5876s 8 7 3 18 0.00
6578s 4 9 2 15 6.00
6587s 2 7 13 22 0.00
6758s 2 10 3 15 0.00
6785s 6 7 7 20 0.00
6857s 6 7 6 19 0.00
6875s 4 5 12 21 0.00
7568s 4 5 4 13 8.00
7586s 5 8 2 15 0.00
7658s 6 10 6 22 12.00
7685s 2 12 3 17 0.00
7856s 8 10 7 25 0.00
7865s 3 9 2 14 0.00
8567s 7 7 4 18 0.00
8576s 7 11 3 21 0.00
8657s 4 4 12 20 0.00
8675s 8 6 6 20 0.00
8756s 3 11 2 16 0.00
8765s 8 13 8 29 16.00
Combinations from named rows       36 36
1357s (from Queens)       2 2.00
2468s (from Queens)       0 0.00
3468s (from Whittingtons)       1 1.00
3478s (from Hagdyke)       1 1.00
3578s       6 6.00
5768s (from Bowbells)       2 2.00
7468s (from Princesses)       1 1.00
7568s (from Burdette)       4 4.00
7658s (from Rollercoaster)       6 6.00
8765s (Esso-Blues)       8 8.00
x5x6x7x8s (from Tittums)       5 5.00
Named Rows       6 6
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       1 1.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       1 1.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       1 1.00
31247568 (Burdette)       1 1.00
43215678 (See-saw)       0 0.00
56781234 (Saw-see)       0 0.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       0 0.00
Undesirables       8 0
87s at back       8 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Ashtead Surprise Major 7 (100%)
Belfast Surprise Major 7 (100%)
Bristol Surprise Major 7 (100%)
Cambridge Surprise Major 7 (100%)
Cassiobury Surprise Major 7 (100%)
Cornwall Surprise Major 7 (100%)
Cray Surprise Major 7 (100%)
Double Dublin Surprise Major 7 (100%)
Glasgow Surprise Major 7 (100%)
Jersey Surprise Major 7 (100%)
Lincolnshire Surprise Major 7 (100%)
Lindum Surprise Major 7 (100%)
London Surprise Major 7 (100%)
Preston Surprise Major 7 (100%)
Pudsey Surprise Major 7 (100%)
Rutland Surprise Major 7 (100%)
Superlative Surprise Major 7 (100%)
Tavistock Surprise Major 7 (100%)
Uxbridge Surprise Major 7 (100%)
Watford Surprise Major 7 (100%)
Wembley Surprise Major 7 (100%)
Whalley Surprise Major 7 (100%)
Yorkshire Surprise Major 7 (100%)
3-4 51 (32%) 47 (29%) 63 (39%)
Ashtead Surprise Major 2 (29%) 2 (29%) 3 (43%)
Belfast Surprise Major 2 (29%) 3 (43%) 2 (29%)
Bristol Surprise Major 2 (29%) 3 (43%) 2 (29%)
Cambridge Surprise Major 3 (43%) 2 (29%) 2 (29%)
Cassiobury Surprise Major 2 (29%) 1 (14%) 4 (57%)
Cornwall Surprise Major 2 (29%) 2 (29%) 3 (43%)
Cray Surprise Major 2 (29%) 2 (29%) 3 (43%)
Double Dublin Surprise Major 2 (29%) 2 (29%) 3 (43%)
Glasgow Surprise Major 3 (43%) 2 (29%) 2 (29%)
Jersey Surprise Major 2 (29%) 2 (29%) 3 (43%)
Lincolnshire Surprise Major 2 (29%) 1 (14%) 4 (57%)
Lindum Surprise Major 2 (29%) 3 (43%) 2 (29%)
London Surprise Major 2 (29%) 3 (43%) 2 (29%)
Preston Surprise Major 3 (43%) 2 (29%) 2 (29%)
Pudsey Surprise Major 3 (43%) 2 (29%) 2 (29%)
Rutland Surprise Major 2 (29%) 3 (43%) 2 (29%)
Superlative Surprise Major 2 (29%) 1 (14%) 4 (57%)
Tavistock Surprise Major 2 (29%) 3 (43%) 2 (29%)
Uxbridge Surprise Major 2 (29%) 3 (43%) 2 (29%)
Watford Surprise Major 2 (29%) 1 (14%) 4 (57%)
Wembley Surprise Major 3 (43%) 2 (29%) 2 (29%)
Whalley Surprise Major 2 (29%) 1 (14%) 4 (57%)
Yorkshire Surprise Major 2 (29%) 1 (14%) 4 (57%)
5-6 51 (32%) 47 (29%) 63 (39%)
Ashtead Surprise Major 2 (29%) 2 (29%) 3 (43%)
Belfast Surprise Major 2 (29%) 3 (43%) 2 (29%)
Bristol Surprise Major 2 (29%) 3 (43%) 2 (29%)
Cambridge Surprise Major 3 (43%) 2 (29%) 2 (29%)
Cassiobury Surprise Major 2 (29%) 1 (14%) 4 (57%)
Cornwall Surprise Major 2 (29%) 2 (29%) 3 (43%)
Cray Surprise Major 2 (29%) 2 (29%) 3 (43%)
Double Dublin Surprise Major 2 (29%) 2 (29%) 3 (43%)
Glasgow Surprise Major 3 (43%) 2 (29%) 2 (29%)
Jersey Surprise Major 2 (29%) 2 (29%) 3 (43%)
Lincolnshire Surprise Major 2 (29%) 1 (14%) 4 (57%)
Lindum Surprise Major 2 (29%) 3 (43%) 2 (29%)
London Surprise Major 2 (29%) 3 (43%) 2 (29%)
Preston Surprise Major 3 (43%) 2 (29%) 2 (29%)
Pudsey Surprise Major 3 (43%) 2 (29%) 2 (29%)
Rutland Surprise Major 2 (29%) 3 (43%) 2 (29%)
Superlative Surprise Major 2 (29%) 1 (14%) 4 (57%)
Tavistock Surprise Major 2 (29%) 3 (43%) 2 (29%)
Uxbridge Surprise Major 2 (29%) 3 (43%) 2 (29%)
Watford Surprise Major 2 (29%) 1 (14%) 4 (57%)
Wembley Surprise Major 3 (43%) 2 (29%) 2 (29%)
Whalley Surprise Major 2 (29%) 1 (14%) 4 (57%)
Yorkshire Surprise Major 2 (29%) 1 (14%) 4 (57%)
7-8 51 (32%) 47 (29%) 63 (39%)
Ashtead Surprise Major 2 (29%) 2 (29%) 3 (43%)
Belfast Surprise Major 2 (29%) 3 (43%) 2 (29%)
Bristol Surprise Major 2 (29%) 3 (43%) 2 (29%)
Cambridge Surprise Major 3 (43%) 2 (29%) 2 (29%)
Cassiobury Surprise Major 2 (29%) 1 (14%) 4 (57%)
Cornwall Surprise Major 2 (29%) 2 (29%) 3 (43%)
Cray Surprise Major 2 (29%) 2 (29%) 3 (43%)
Double Dublin Surprise Major 2 (29%) 2 (29%) 3 (43%)
Glasgow Surprise Major 3 (43%) 2 (29%) 2 (29%)
Jersey Surprise Major 2 (29%) 2 (29%) 3 (43%)
Lincolnshire Surprise Major 2 (29%) 1 (14%) 4 (57%)
Lindum Surprise Major 2 (29%) 3 (43%) 2 (29%)
London Surprise Major 2 (29%) 3 (43%) 2 (29%)
Preston Surprise Major 3 (43%) 2 (29%) 2 (29%)
Pudsey Surprise Major 3 (43%) 2 (29%) 2 (29%)
Rutland Surprise Major 2 (29%) 3 (43%) 2 (29%)
Superlative Surprise Major 2 (29%) 1 (14%) 4 (57%)
Tavistock Surprise Major 2 (29%) 3 (43%) 2 (29%)
Uxbridge Surprise Major 2 (29%) 3 (43%) 2 (29%)
Watford Surprise Major 2 (29%) 1 (14%) 4 (57%)
Wembley Surprise Major 3 (43%) 2 (29%) 2 (29%)
Whalley Surprise Major 2 (29%) 1 (14%) 4 (57%)
Yorkshire Surprise Major 2 (29%) 1 (14%) 4 (57%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
23
Changes of method
160
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
35
Similarity Related Composition
Identical calling with differing methods 5152 23-Spliced Surprise Major Op. 149 by Donald F Morrison
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=6878
Composition Id
30731
Created on
Tue 07-Feb-17 18:04 by Graham A C John
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Tue 07-Feb-17 18:04