5888 23-Spliced Surprise Major

5888 23-Spliced Surprise Major Op. 7359
Composed by Donald F Morrison
12345678 V W F M H Methods
64182573 s s CrUxPr.BrPu.
(17458263) s s s AsSu.GlCoTaWa.DdWeLo.
45678123 s ss s JeCsYo.Wh.LiRuCaIp.Ld.
8 part; 3rd observation in first part; s = 3456 Single.
45 crus (27f,18b), 11 5678s (7f,4b), 11 6578s (4f,7b), 110 4-bell runs (70f,40b), 186 5678 combinations (93f,93b), 11 8765s (7f,4b), Kings, Backrounds, 48 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 11 20 11 42 22
5678s 7 11 4 22 11.00
6578s 4 9 7 20 11.00
Combination roll-ups (crus) 27 62 18 107 45
4578s 3 7 3 13 6.00
4678s 4 12 1 17 5.00
5478s 4 16 1 21 5.00
5678s 7 11 4 22 11.00
6478s 5 7 2 14 7.00
6578s 4 9 7 20 11.00
4-bell runs 70 120 40 230 110
1234s 7 11 4 22 11.00
2345s 7 11 4 22 11.00
3456s 7 11 4 22 11.00
4321s 7 13 4 24 11.00
4567s 7 11 4 22 11.00
5678s 7 11 4 22 11.00
5432s 7 13 4 24 11.00
6543s 7 13 4 24 11.00
7654s 7 13 4 24 11.00
8765s 7 13 4 24 11.00
5-bell runs 16 24 12 52 28
12345s 2 3 2 7 4.00
23456s 2 3 2 7 4.00
34567s 2 3 2 7 4.00
45678s 2 3 2 7 4.00
54321s 2 3 1 6 3.00
65432s 2 3 1 6 3.00
76543s 2 3 1 6 3.00
87654s 2 3 1 6 3.00
6-bell runs 6 6 6 18 12
123456s 1 1 1 3 2.00
234567s 1 1 1 3 2.00
345678s 1 1 1 3 2.00
654321s 1 1 1 3 2.00
765432s 1 1 1 3 2.00
876543s 1 1 1 3 2.00
7-bell runs 4 0 4 8 8
1234567s 1 0 1 2 2.00
2345678s 1 0 1 2 2.00
7654321s 1 0 1 2 2.00
8765432s 1 0 1 2 2.00
Wraps       5 5
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       2 2.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       1 1.00
Handstroke wraps of Tittums       2 2.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       4 4
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       1 1.00
12354678 (near miss)       0 0.00
12435678 (near miss)       0 0.00
13245678 (near miss)       0 0.00
21345678 (near miss)       0 0.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       0 0.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       1 1.00
12436587 (combination near miss)       0 0.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       0 0.00
21345687 (combination near miss)       1 1.00
21346587 (combination near miss)       0 0.00
21436587 (combination near miss)       1 1.00
5678 combinations 93 273 93 459 49
5678s 7 11 4 22 11.00
5687s 4 7 7 18 0.00
5768s 2 13 0 15 0.00
5786s 3 9 4 16 0.00
5867s 3 9 0 12 0.00
5876s 5 12 3 20 0.00
6578s 4 9 7 20 11.00
6587s 7 12 3 22 0.00
6758s 2 11 3 16 0.00
6785s 3 7 6 16 0.00
6857s 6 13 1 20 0.00
6875s 3 9 11 23 0.00
7568s 3 10 4 17 7.00
7586s 2 17 0 19 0.00
7658s 3 14 6 23 9.00
7685s 2 15 3 20 0.00
7856s 7 17 5 29 0.00
7865s 2 11 3 16 0.00
8567s 3 10 3 16 0.00
8576s 3 12 1 16 0.00
8657s 3 9 11 23 0.00
8675s 6 12 1 19 0.00
8756s 3 11 3 17 0.00
8765s 7 13 4 24 11.00
Combinations from named rows       46 46
1357s (from Queens)       6 6.00
2468s (from Queens)       6 6.00
3468s (from Whittingtons)       4 4.00
3478s (from Hagdyke)       0 0.00
3578s       8 8.00
5768s (from Bowbells)       0 0.00
7468s (from Princesses)       5 5.00
7568s (from Burdette)       4 4.00
7658s (from Rollercoaster)       6 6.00
8765s (Esso-Blues)       4 4.00
x5x6x7x8s (from Tittums)       3 3.00
Named Rows       4 4
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       0 0.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       0 0.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       0 0.00
56781234 (Saw-see)       1 1.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       1 1.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       1 1.00
Undesirables       48 0
87s at back       48 0.00
Pair 1-2 3-4 5-6 7-8
1-2 46 (25%) 53 (29%) 44 (24%) 41 (22%)
Ashtead Surprise Major 2 (25%) 3 (38%) 2 (25%) 1 (13%)
Bristol Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Cambridge Surprise Major 2 (25%) 4 (50%) 2 (25%)
Cassiobury Surprise Major 2 (25%) 2 (25%) 3 (38%) 1 (13%)
Cornwall Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Cray Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Double Dublin Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Glasgow Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Ipswich Surprise Major 2 (25%) 4 (50%) 2 (25%)
Jersey Surprise Major 2 (25%) 2 (25%) 3 (38%) 1 (13%)
Lincolnshire Surprise Major 2 (25%) 4 (50%) 2 (25%)
Lindum Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
London Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Preston Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Pudsey Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Rutland Surprise Major 2 (25%) 4 (50%) 2 (25%)
Superlative Surprise Major 2 (25%) 3 (38%) 2 (25%) 1 (13%)
Tavistock Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Uxbridge Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Watford Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Wembley Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Whalley Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Yorkshire Surprise Major 2 (25%) 2 (25%) 3 (38%) 1 (13%)
3-4 46 (25%) 53 (29%) 44 (24%) 41 (22%)
Ashtead Surprise Major 2 (25%) 3 (38%) 2 (25%) 1 (13%)
Bristol Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Cambridge Surprise Major 2 (25%) 4 (50%) 2 (25%)
Cassiobury Surprise Major 2 (25%) 2 (25%) 3 (38%) 1 (13%)
Cornwall Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Cray Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Double Dublin Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Glasgow Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Ipswich Surprise Major 2 (25%) 4 (50%) 2 (25%)
Jersey Surprise Major 2 (25%) 2 (25%) 3 (38%) 1 (13%)
Lincolnshire Surprise Major 2 (25%) 4 (50%) 2 (25%)
Lindum Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
London Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Preston Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Pudsey Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Rutland Surprise Major 2 (25%) 4 (50%) 2 (25%)
Superlative Surprise Major 2 (25%) 3 (38%) 2 (25%) 1 (13%)
Tavistock Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Uxbridge Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Watford Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Wembley Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Whalley Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Yorkshire Surprise Major 2 (25%) 2 (25%) 3 (38%) 1 (13%)
5-6 46 (25%) 53 (29%) 44 (24%) 41 (22%)
Ashtead Surprise Major 2 (25%) 3 (38%) 2 (25%) 1 (13%)
Bristol Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Cambridge Surprise Major 2 (25%) 4 (50%) 2 (25%)
Cassiobury Surprise Major 2 (25%) 2 (25%) 3 (38%) 1 (13%)
Cornwall Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Cray Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Double Dublin Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Glasgow Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Ipswich Surprise Major 2 (25%) 4 (50%) 2 (25%)
Jersey Surprise Major 2 (25%) 2 (25%) 3 (38%) 1 (13%)
Lincolnshire Surprise Major 2 (25%) 4 (50%) 2 (25%)
Lindum Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
London Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Preston Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Pudsey Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Rutland Surprise Major 2 (25%) 4 (50%) 2 (25%)
Superlative Surprise Major 2 (25%) 3 (38%) 2 (25%) 1 (13%)
Tavistock Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Uxbridge Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Watford Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Wembley Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Whalley Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Yorkshire Surprise Major 2 (25%) 2 (25%) 3 (38%) 1 (13%)
7-8 46 (25%) 53 (29%) 44 (24%) 41 (22%)
Ashtead Surprise Major 2 (25%) 3 (38%) 2 (25%) 1 (13%)
Bristol Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Cambridge Surprise Major 2 (25%) 4 (50%) 2 (25%)
Cassiobury Surprise Major 2 (25%) 2 (25%) 3 (38%) 1 (13%)
Cornwall Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Cray Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Double Dublin Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Glasgow Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Ipswich Surprise Major 2 (25%) 4 (50%) 2 (25%)
Jersey Surprise Major 2 (25%) 2 (25%) 3 (38%) 1 (13%)
Lincolnshire Surprise Major 2 (25%) 4 (50%) 2 (25%)
Lindum Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
London Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Preston Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Pudsey Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Rutland Surprise Major 2 (25%) 4 (50%) 2 (25%)
Superlative Surprise Major 2 (25%) 3 (38%) 2 (25%) 1 (13%)
Tavistock Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Uxbridge Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Watford Surprise Major 2 (25%) 2 (25%) 2 (25%) 2 (25%)
Wembley Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Whalley Surprise Major 2 (25%) 1 (13%) 3 (38%) 2 (25%)
Yorkshire Surprise Major 2 (25%) 2 (25%) 3 (38%) 1 (13%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
8
Number of methods
23
Changes of method
183
Stage
Major
True rows
5888
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
None
Types of call
1
   3456 LE Single (s)
72
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=14775
Composition Id
30476
Created on
Wed 01-Feb-17 17:15 by Graham A C John
Modified on
Tue 30-Jan-24 00:06 by Composition Analyser
Published on
Wed 01-Feb-17 17:15