2314567890E | 1 | 6 | 14 | 19 | ||||
---|---|---|---|---|---|---|---|---|
613452 | a | |||||||
61235478E90 | – | – | ||||||
413256 | 2 | 2 | A | |||||
314256 | – | s | ||||||
412356 | – | 2 | ||||||
213456 | – | 2 | ||||||
316254 | – | s– | ||||||
512364 | – | s | 2 | |||||
315264 | A | |||||||
2134658790E | b | |||||||
3142658709E | s | – | 2 | |||||
415263 | – | 3 | ||||||
315264 | 2 | s | ||||||
312465 | 3 | 2 | ||||||
2143658709E | – | 2 | (22,22,1) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 10-11 |
---|---|---|---|---|---|
1-2 | 190 (45%) | 221 (53%) | 5 (1%) | 1 (0%) | 2 (0%) |
3-4 | 117 (28%) | 66 (16%) | 3 (1%) | 83 (20%) | 150 (36%) |
5-6 | – | 61 (15%) | 233 (56%) | 4 (1%) | 121 (29%) |
7-8 | – | 7 (2%) | 5 (1%) | 404 (96%) | 3 (1%) |
9-0 | 1 (0%) | 159 (38%) | – | 6 (1%) | 253 (60%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (1974) |