23456 | 1 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|
35624 | – | – | s– | |||||
65234 | – | 2 | ||||||
32564 | – | – | ||||||
34526 | – | – | (5,7) | |||||
42536 | – | 3 | ||||||
23546 | – | 3 | ||||||
36425 | – | – | 2 | A | ||||
62435 | – | 3 | ||||||
23465 | – | 3 | ||||||
36524 | – | – | s– | |||||
62534 | – | 3 | ||||||
23564 | – | 3 | ||||||
23456 | 2A |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 313 (100%) | – | – | – |
3-4 | – | 93 (30%) | 103 (33%) | 117 (37%) |
5-6 | – | 92 (29%) | 109 (35%) | 112 (36%) |
7-8 | – | – | – | 313 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Rupert Richardson's composition notebook |