23456 | W | B | M | H | |||
---|---|---|---|---|---|---|---|
42356 | 3 | – | |||||
54263 | – | – | – | ||||
24365 | – | 3 | |||||
23645 | – | 2 | |||||
62345 | – | A | |||||
46253 | – | – | – | ||||
26354 | – | 3 | |||||
23564 | – | 2 | |||||
52364 | – | ||||||
56243 | – | – | s | ||||
26345 | – | 3 | |||||
23465 | – | 2 | |||||
23654 | 2A | ||||||
62354 | – | ||||||
65243 | – | – | s | ||||
25346 | – | 3 | |||||
23456 | – | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 314 (100%) | – | – | – |
3-4 | – | 100 (32%) | 85 (27%) | 129 (41%) |
5-6 | – | 89 (28%) | 141 (45%) | 84 (27%) |
7-8 | – | – | – | 314 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Rupert Richardson's composition notebook |