23456 | B | M | W | H |
---|---|---|---|---|
52436 | – | 3 | ||
23564 | – | 3 | ||
36245 | – | 3 | ||
26543 | – | |||
64235 | – | 3 | ||
36452 | – | 2 | ||
53624 | – | 2 | ||
25634 | – | |||
43652 | – | – | – | |
35426 | – | 3 | ||
23456 | – | 3 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 54 (34%) | 40 (25%) | 63 (40%) |
5-6 | – | 56 (36%) | 54 (34%) | 47 (30%) |
7-8 | – | – | – | 157 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |