123456789 | 1 | 5 | 16 | ||||
---|---|---|---|---|---|---|---|
134265978 | a | ||||||
435261 | – | 3 | A | ||||
531264 | – | 3 | |||||
132564 | – | 2 | |||||
234561 | – | 3 | |||||
234165 | s | – | |||||
134562 | A | ||||||
432561798 | s | – | 3 | ||||
231564 | – | 3 | |||||
135264 | – | 2 | |||||
534261 | – | 3 | |||||
534162 | s | – | |||||
134265 | A | ||||||
(134265879) | – | (1) |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 140 (33%) | 76 (18%) | 66 (16%) | 140 (33%) |
3-4 | 201 (48%) | 218 (52%) | 2 (0%) | 1 (0%) |
5-6 | – | 114 (27%) | 105 (25%) | 203 (48%) |
7-8 | 209 (50%) | – | 3 (1%) | 210 (50%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |