23456 | 1 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|
36452 | – | – | – | (5,7) | ||||
43265 | 3 | – | (7,7,5) | |||||
32465 | 3 | – | ||||||
24365 | 3 | – | ||||||
23465 | 3 | s | ||||||
34265 | 3 | – | ||||||
42365 | 3 | – | ||||||
34526 | 3 | – | (7,7,5) | |||||
45326 | – | A | ||||||
35246 | – | 2 | ||||||
25436 | – | 2 | ||||||
54236 | 3 | – | ||||||
52346 | 2 | – | ||||||
24356 | – | |||||||
43526 | – | s | ||||||
23456 | A |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 316 (100%) | – | – | – |
3-4 | – | 105 (33%) | 56 (18%) | 155 (49%) |
5-6 | – | 84 (27%) | 171 (54%) | 61 (19%) |
7-8 | – | – | – | 316 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |