23456789 | 1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|---|
62354978 | a | |||||||
46253879 | – | – | (6) | |||||
24653 | – | – | – | |||||
62453 | – | – | – | |||||
35264 | – | – | (6) | |||||
23564 | – | – | – | A | ||||
52364 | – | – | – | |||||
25364978 | – | – | – | |||||
32564 | – | – | – | |||||
23465 | b | |||||||
42365 | – | – | – | |||||
34265 | – | – | – | |||||
43265879 | – | – | – | |||||
24365 | – | – | – | |||||
42563 | c | |||||||
54263 | – | – | – | |||||
25463 | – | – | – | |||||
52463978 | – | – | – | |||||
45263 | – | – | – | |||||
54362 | b | |||||||
35462 | – | – | – | |||||
43562 | – | – | – | |||||
34562879 | – | – | – | |||||
53462 | – | – | – | |||||
45362 | – | – | – | |||||
24563 | – | – | s | |||||
(34265879) | A |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 53 (19%) | – | – | – | – | 226 (81%) |
3-4 | – | 108 (39%) | 16 (6%) | 69 (25%) | 86 (31%) | – |
5-6 | – | 73 (26%) | 82 (29%) | 76 (27%) | 48 (17%) | – |
7-8 | – | 125 (45%) | – | 89 (32%) | 65 (23%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |