123456789 | 1 | 3 | 4 | 5 | 6 | 8 | 16 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
263415978 | – | s | – | ||||||||
365412 | – | A | |||||||||
265431 | – | 2 | |||||||||
563421 | – | 3 | 3 | ||||||||
362451 | – | 3 | |||||||||
561432 | – | – | 3 | ||||||||
163452 | – | 3 | |||||||||
562413 | – | – | 3 | ||||||||
261453 | – | 3 | |||||||||
163425 | s | – | |||||||||
561423 | A | ||||||||||
162453 | – | ||||||||||
– | – | – | (9) |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 91 (22%) | 73 (17%) | 84 (20%) | 170 (41%) |
3-4 | 109 (26%) | 63 (15%) | 72 (17%) | 174 (42%) |
5-6 | 109 (26%) | 162 (39%) | 146 (35%) | 1 (0%) |
7-8 | 417 (100%) | 1 (0%) | – | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |