(315274968) | 4 | 5 | 16 | ||||
---|---|---|---|---|---|---|---|
561423978 | a | ||||||
163425 | 3 | – | A | ||||
365421 | 3 | – | |||||
361452 | 2 | – | |||||
362451 | 3 | s | |||||
261453 | 3 | – | |||||
263415 | 2 | – | |||||
365412 | 3 | – | |||||
431265879 | b | ||||||
134562 | – | – | |||||
132465 | 3 | – | |||||
135264 | 3 | – | |||||
435162 | 2 | – | |||||
432165 | 3 | s | |||||
435261 | 3 | – | |||||
135462 | 2 | – | |||||
132564 | 3 | – | |||||
134265879 | 3 | – | (18,18,18,1) |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 102 (24%) | 110 (26%) | 73 (17%) | 134 (32%) |
3-4 | 157 (37%) | 104 (25%) | 54 (13%) | 104 (25%) |
5-6 | 107 (26%) | 112 (27%) | 97 (23%) | 103 (25%) |
7-8 | 206 (49%) | 210 (50%) | 2 (0%) | 1 (0%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |