5152 10-Spliced Surprise Major

5152 10-Spliced Surprise Major Op. 152
Composed by Donald F Morrison
2345678 B W H Methods
6784523 2 BFL.B.
67458 RYNLC.LYCRG.
4567823 SNCP.FSGYP.
7 part; 3rd observation in first part.
40 crus (21f,19b), 15 5678s (6f,9b), 8 6578s (6f,2b), 129 4-bell runs (38f,91b), 226 5678 combinations (104f,122b), 12 8765s (1f,11b).
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 12 25 11 48 23
5678s 6 20 9 35 15.00
6578s 6 5 2 13 8.00
Combination roll-ups (crus) 21 68 19 108 40
4578s 4 13 2 19 6.00
4678s 1 9 1 11 2.00
5478s 1 15 3 19 4.00
5678s 6 20 9 35 15.00
6478s 3 6 2 11 5.00
6578s 6 5 2 13 8.00
4-bell runs 38 148 91 277 129
1234s 5 10 6 21 11.00
2345s 6 20 9 35 15.00
3456s 6 20 9 35 15.00
4321s 5 10 5 20 10.00
4567s 6 20 9 35 15.00
5678s 6 20 9 35 15.00
5432s 1 12 11 24 12.00
6543s 1 12 11 24 12.00
7654s 1 12 11 24 12.00
8765s 1 12 11 24 12.00
5-bell runs 8 25 23 56 31
12345s 2 3 1 6 3.00
23456s 2 5 2 9 4.00
34567s 2 5 2 9 4.00
45678s 2 5 2 9 4.00
54321s 0 1 1 2 1.00
65432s 0 2 5 7 5.00
76543s 0 2 5 7 5.00
87654s 0 2 5 7 5.00
6-bell runs 3 7 6 16 9
123456s 1 1 0 2 1.00
234567s 1 2 2 5 3.00
345678s 1 2 2 5 3.00
654321s 0 0 0 0 0.00
765432s 0 1 1 2 1.00
876543s 0 1 1 2 1.00
7-bell runs 2 0 3 5 5
1234567s 1 0 1 2 2.00
2345678s 1 0 1 2 2.00
7654321s 0 0 0 0 0.00
8765432s 0 0 1 1 1.00
Wraps       4 4
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       2 2.00
Handstroke wraps of Rounds       1 1.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       1 1.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       4 4
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       0 0.00
12435678 (near miss)       0 0.00
13245678 (near miss)       0 0.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       0 0.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       1 1.00
13254768 (combination near miss)       0 0.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       0 0.00
21436587 (combination near miss)       1 1.00
5678 combinations 104 206 122 432 48
5678s 6 20 9 35 15.00
5687s 4 5 1 10 0.00
5768s 4 9 6 19 0.00
5786s 5 8 2 15 0.00
5867s 3 5 0 8 0.00
5876s 2 12 5 19 0.00
6578s 6 5 2 13 8.00
6587s 6 13 9 28 0.00
6758s 7 8 9 24 0.00
6785s 6 4 4 14 0.00
6857s 4 11 5 20 0.00
6875s 4 5 6 15 0.00
7568s 5 6 1 12 6.00
7586s 4 9 6 19 0.00
7658s 4 4 3 11 7.00
7685s 7 11 9 27 0.00
7856s 1 11 10 22 0.00
7865s 8 7 3 18 0.00
8567s 1 12 7 20 0.00
8576s 3 8 1 12 0.00
8657s 3 6 6 15 0.00
8675s 4 10 5 19 0.00
8756s 6 5 2 13 0.00
8765s 1 12 11 24 12.00
Combinations from named rows       39 39
1357s (from Queens)       2 2.00
2468s (from Queens)       0 0.00
3468s (from Whittingtons)       2 2.00
3478s (from Hagdyke)       0 0.00
3578s       7 7.00
5768s (from Bowbells)       6 6.00
7468s (from Princesses)       5 5.00
7568s (from Burdette)       1 1.00
7658s (from Rollercoaster)       3 3.00
8765s (Esso-Blues)       11 11.00
x5x6x7x8s (from Tittums)       2 2.00
Named Rows       4 4
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       1 1.00
13254768 (Priory/The Intermediate)       0 0.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       1 1.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       0 0.00
56781234 (Saw-see)       1 1.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       0 0.00
Undesirables       0 0
87s at back       0 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Belfast Surprise Major 14 (100%)
Bristol Surprise Major 14 (100%)
Cambridge Surprise Major 21 (100%)
Glasgow Surprise Major 14 (100%)
Lincolnshire Surprise Major 14 (100%)
London Surprise Major 21 (100%)
Pudsey Surprise Major 14 (100%)
Rutland Surprise Major 14 (100%)
Superlative Surprise Major 14 (100%)
Yorkshire Surprise Major 21 (100%)
3-4 55 (34%) 43 (27%) 63 (39%)
Belfast Surprise Major 4 (29%) 4 (29%) 6 (43%)
Bristol Surprise Major 4 (29%) 4 (29%) 6 (43%)
Cambridge Surprise Major 8 (38%) 6 (29%) 7 (33%)
Glasgow Surprise Major 4 (29%) 3 (21%) 7 (50%)
Lincolnshire Surprise Major 6 (43%) 4 (29%) 4 (29%)
London Surprise Major 7 (33%) 7 (33%) 7 (33%)
Pudsey Surprise Major 5 (36%) 3 (21%) 6 (43%)
Rutland Surprise Major 5 (36%) 4 (29%) 5 (36%)
Superlative Surprise Major 5 (36%) 3 (21%) 6 (43%)
Yorkshire Surprise Major 7 (33%) 5 (24%) 9 (43%)
5-6 55 (34%) 43 (27%) 63 (39%)
Belfast Surprise Major 4 (29%) 4 (29%) 6 (43%)
Bristol Surprise Major 4 (29%) 4 (29%) 6 (43%)
Cambridge Surprise Major 8 (38%) 6 (29%) 7 (33%)
Glasgow Surprise Major 4 (29%) 3 (21%) 7 (50%)
Lincolnshire Surprise Major 6 (43%) 4 (29%) 4 (29%)
London Surprise Major 7 (33%) 7 (33%) 7 (33%)
Pudsey Surprise Major 5 (36%) 3 (21%) 6 (43%)
Rutland Surprise Major 5 (36%) 4 (29%) 5 (36%)
Superlative Surprise Major 5 (36%) 3 (21%) 6 (43%)
Yorkshire Surprise Major 7 (33%) 5 (24%) 9 (43%)
7-8 55 (34%) 43 (27%) 63 (39%)
Belfast Surprise Major 4 (29%) 4 (29%) 6 (43%)
Bristol Surprise Major 4 (29%) 4 (29%) 6 (43%)
Cambridge Surprise Major 8 (38%) 6 (29%) 7 (33%)
Glasgow Surprise Major 4 (29%) 3 (21%) 7 (50%)
Lincolnshire Surprise Major 6 (43%) 4 (29%) 4 (29%)
London Surprise Major 7 (33%) 7 (33%) 7 (33%)
Pudsey Surprise Major 5 (36%) 3 (21%) 6 (43%)
Rutland Surprise Major 5 (36%) 4 (29%) 5 (36%)
Superlative Surprise Major 5 (36%) 3 (21%) 6 (43%)
Yorkshire Surprise Major 7 (33%) 5 (24%) 9 (43%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
10
Changes of method
160
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
42
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=6881
Composition Id
29230
Created on
Tue 13-Dec-16 23:06 by Graham A C John
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Tue 13-Dec-16 23:06