231456789 | 1 | 12 | 16 | ||||
---|---|---|---|---|---|---|---|
215463978 | a | ||||||
215463798 | s | ||||||
215364789 | b | A | |||||
215364798 | – | s | |||||
512463789 | c | ||||||
512463798 | – | s | |||||
513264789 | – | s | – | ||||
513264798 | – | s | |||||
514362789 | – | s | – | ||||
514362798 | – | s | |||||
415263789 | c | ||||||
415263798 | – | s | |||||
413562789 | – | s | – | ||||
413562798 | – | s | |||||
412365789 | – | s | – | ||||
412365798 | – | s | |||||
214563789 | c | ||||||
214563798 | – | s | |||||
213465789 | – | s | – | ||||
213465798 | – | s | |||||
312564789 | c | ||||||
312564798 | – | s | |||||
314265789 | – | s | – | ||||
314265798 | – | s | |||||
315462789 | – | s | – | ||||
315462798 | – | s | |||||
214365 | A | ||||||
(214365879) | – | (1) |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 223 (52%) | 210 (48%) | – | – |
3-4 | 144 (33%) | 78 (18%) | 72 (17%) | 139 (32%) |
5-6 | 1 (0%) | 111 (26%) | 105 (24%) | 216 (50%) |
7-8 | 128 (30%) | 209 (48%) | – | 96 (22%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |