23456 | W | B | M | H |
---|---|---|---|---|
23564 | 2 | – | 2 | |
62534 | – | 3 | ||
62345 | – | – | 3 | |
53624 | – | – | – | |
43526 | 2 | |||
32546 | 2 | 3 | ||
65324 | – | – | – | |
35426 | – | |||
42356 | – | – | ||
34625 | – | – | ||
23456 | – | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 44 (28%) | 48 (31%) | 65 (41%) |
5-6 | – | 46 (29%) | 44 (28%) | 67 (43%) |
7-8 | – | – | – | 157 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |