23456 | M | I | B | F | V | W |
---|---|---|---|---|---|---|
35264 | 2 | 2 | ||||
52364 | – | – | ||||
23564 | – | – | ||||
43265 | – | – | ||||
53462 | – | – | ||||
34562 | – | – | ||||
24365 | – | – | ||||
(5372648) | – | |||||
32546 | – | |||||
24536 | – | – | ||||
43526 | – | – | ||||
35426 | – | – | ||||
54326 | – | – | ||||
42356 | – | – | ||||
25346 | – | – | ||||
53246 | – | – | ||||
34256 | – | – | ||||
45236 | – | – | ||||
52436 | – | – | ||||
23456 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 54 (34%) | 35 (22%) | 68 (43%) |
5-6 | – | 46 (29%) | 68 (43%) | 43 (27%) |
7-8 | – | 22 (14%) | – | 135 (86%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |