23456 | M | B | W | H |
---|---|---|---|---|
26354 | – | – | – | |
36524 | – | – | – | |
35264 | – | – | 2 | 2 |
25634 | – | – | – | |
53246 | – | |||
34256 | – | – | ||
24536 | – | – | – | |
43526 | – | – | ||
32546 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 55 (35%) | 39 (25%) | 64 (41%) |
5-6 | – | 45 (28%) | 56 (35%) | 57 (36%) |
7-8 | – | – | – | 158 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |