23456 | M | W | H | |||
---|---|---|---|---|---|---|
52364 | 2 | 2 | 2 | |||
24365 | – | 2 | ||||
42563 | 2 | 2 | A | |||
65243 | 2 | 2 | ||||
62453 | – | 2 | ||||
56234 | A | |||||
64235 | – | 2 | ||||
62345 | – | 2 | ||||
63425 | – | 2 | ||||
35426 | – | 2 | ||||
24536 | 2 | 2 | ||||
25346 | – | 2 | ||||
23456 | – | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 33 (21%) | 63 (40%) | 62 (39%) |
5-6 | – | 44 (28%) | 61 (39%) | 53 (34%) |
7-8 | – | – | – | 158 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |