23456 | M | B | W | H | |||
---|---|---|---|---|---|---|---|
43526 | 2 | – | |||||
32465 | – | ||||||
64235 | – | – | 2 | A | |||
24365 | 2 | – | |||||
46325 | – | – | |||||
63425 | A | ||||||
32654 | – | ||||||
62534 | – | – | – | ||||
35264 | 2 | 2 | |||||
26354 | – | – | |||||
53624 | 2 | 2 | |||||
32546 | – | ||||||
25346 | A | ||||||
54326 | – | – | |||||
23456 | – | – | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 57 (36%) | 34 (22%) | 66 (42%) |
5-6 | – | 43 (27%) | 57 (36%) | 57 (36%) |
7-8 | – | – | – | 157 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |