23456 | B | M | W | H |
---|---|---|---|---|
52436 | – | 3 | ||
63425 | – | – | – | |
63254 | – | – | ||
56234 | – | |||
26435 | – | |||
32654 | – | 2 | ||
53624 | – | 3 | ||
25634 | – | |||
53246 | – | 3 | ||
42635 | – | – | ||
35426 | 2 | – | 3 | |
23456 | – | 3 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
3-4 | – | 50 (31%) | 51 (32%) | 58 (36%) |
5-6 | – | 39 (25%) | 54 (34%) | 66 (42%) |
7-8 | – | – | – | 159 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |