23456 | M | I | V | W |
---|---|---|---|---|
36452 | – | – | – | |
64352 | – | – | ||
43652 | – | – | ||
32654 | – | – | – | |
26354 | – | – | ||
63254 | – | – | ||
34256 | – | – | – | |
42356 | – | – | ||
52436 | – | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 162 (100%) | – | – | – |
3-4 | – | 52 (32%) | 50 (31%) | 60 (37%) |
5-6 | – | 52 (32%) | 50 (31%) | 60 (37%) |
7-8 | – | 54 (33%) | – | 108 (67%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |