23456 | M | I | V | W |
---|---|---|---|---|
34256 | – | – | ||
54326 | – | – | – | |
43526 | – | – | ||
23564 | – | – | – | – |
35264 | – | – | ||
26354 | – | – | 2 | |
63254 | – | – | ||
32654 | – | – | ||
52364 | – | – | – | |
62534 | – | – | – | |
24536 | – | – | – | |
45236 | – | – | ||
52436 | – | – | ||
32465 | – | – | – | – |
62345 | – | – | – | |
23645 | – | – | ||
36245 | – | – | ||
46325 | – | – | – | |
63425 | – | – | ||
35426 | – | – | – | |
25346 | – | – | – | |
53246 | – | – | ||
32546 | – | – | ||
42356 | – | – | – | |
23456 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 58 (37%) | 36 (23%) | 63 (40%) |
5-6 | – | 56 (36%) | 54 (34%) | 47 (30%) |
7-8 | – | 50 (32%) | – | 107 (68%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |