23456 | M | I | V | W | |||
---|---|---|---|---|---|---|---|
53246 | – | – | – | ||||
32546 | – | – | |||||
42356 | – | – | – | ||||
52436 | – | – | – | ||||
32465 | – | – | – | – | A | ||
24365 | – | – | |||||
64235 | – | – | – | ||||
34625 | – | – | – | ||||
46325 | – | – | |||||
26435 | – | – | – | ||||
36245 | – | – | – | ||||
62345 | – | – | |||||
42635 | – | – | – | ||||
62534 | A | ||||||
35426 | – | – | |||||
54326 | – | – | |||||
43526 | – | – | |||||
23456 | – | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 49 (31%) | 51 (32%) | 57 (36%) |
5-6 | – | 55 (35%) | 50 (32%) | 52 (33%) |
7-8 | – | 50 (32%) | – | 107 (68%) |
Similarity | Related Composition |
---|---|
Rotated calling | 5024 London Surprise Major by Charles H Hattersley |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |