23456 | B | M | W | H |
---|---|---|---|---|
24536 | – | 2 | ||
54632 | – | |||
52436 | – | – | – | |
23645 | – | 2 | 3 | |
42635 | – | 3 | ||
23564 | – | 2 | 3 | |
62534 | – | 3 | ||
23456 | – | 2 | 3 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 42 (27%) | 49 (31%) | 67 (42%) |
5-6 | – | 42 (27%) | 56 (35%) | 60 (38%) |
7-8 | – | – | – | 158 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |