23456 | M | B | W | H |
---|---|---|---|---|
52364 | – | 2 | ||
65243 | 2 | 2 | 2 | |
25463 | 2 | – | ||
64523 | 2 | 2 | ||
36245 | – | 2 | 2 | |
26435 | 2 | – | ||
46325 | 2 | – | ||
43265 | – | 2 | ||
25634 | – | – | 2 | |
26354 | – | 2 | ||
53624 | 2 | 2 | ||
53246 | 2 | 2 | – | |
52436 | – | 2 | ||
54326 | – | 2 | ||
23456 | 2 | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
3-4 | – | 45 (28%) | 53 (33%) | 61 (38%) |
5-6 | – | 45 (28%) | 56 (35%) | 58 (36%) |
7-8 | – | – | – | 159 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |