5088 6-Spliced Major

5088 6-Spliced Major Op. 7388
12345678 Methods
23456781 a S.BABBA.DFFTF.BTDFF.TTB.BADBB.
8 part; Treble observation in first part.

a = O.F.I.H.H.H
54 crus (30f,24b), 24 5678s (13f,11b), 12 6578s (9f,3b), 255 4-bell runs (140f,115b), 368 5678 combinations (184f,184b), 27 8765s (15f,12b), Waterfall, Backrounds, 23 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 22 22 14 58 36
5678s 13 12 11 36 24.00
6578s 9 10 3 22 12.00
Combination roll-ups (crus) 30 58 24 112 54
4578s 0 12 2 14 2.00
4678s 3 11 7 21 10.00
5478s 0 5 1 6 1.00
5678s 13 12 11 36 24.00
6478s 5 8 0 13 5.00
6578s 9 10 3 22 12.00
4-bell runs 140 115 115 370 255
1234s 13 12 11 36 24.00
2345s 13 12 11 36 24.00
3456s 13 12 11 36 24.00
4321s 15 11 12 38 27.00
4567s 13 12 11 36 24.00
5678s 13 12 11 36 24.00
5432s 15 11 12 38 27.00
6543s 15 11 12 38 27.00
7654s 15 11 12 38 27.00
8765s 15 11 12 38 27.00
5-bell runs 32 20 12 64 44
12345s 4 3 2 9 6.00
23456s 4 3 2 9 6.00
34567s 4 3 2 9 6.00
45678s 4 3 2 9 6.00
54321s 4 2 1 7 5.00
65432s 4 2 1 7 5.00
76543s 4 2 1 7 5.00
87654s 4 2 1 7 5.00
6-bell runs 6 6 9 21 15
123456s 1 1 2 4 3.00
234567s 1 1 2 4 3.00
345678s 1 1 2 4 3.00
654321s 1 1 1 3 2.00
765432s 1 1 1 3 2.00
876543s 1 1 1 3 2.00
7-bell runs 4 0 4 8 8
1234567s 1 0 1 2 2.00
2345678s 1 0 1 2 2.00
7654321s 1 0 1 2 2.00
8765432s 1 0 1 2 2.00
Wraps       2 2
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       1 1.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       4 4
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       0 0.00
12435678 (near miss)       0 0.00
13245678 (near miss)       0 0.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       0 0.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       0 0.00
21436587 (combination near miss)       1 1.00
5678 combinations 184 194 184 562 89
5678s 13 12 11 36 24.00
5687s 11 5 3 19 0.00
5768s 8 8 9 25 0.00
5786s 5 9 10 24 0.00
5867s 9 7 7 23 0.00
5876s 5 3 7 15 0.00
6578s 9 10 3 22 12.00
6587s 12 10 11 33 0.00
6758s 3 6 2 11 0.00
6785s 4 12 8 24 0.00
6857s 8 5 11 24 0.00
6875s 6 8 7 21 0.00
7568s 4 10 10 24 14.00
7586s 8 5 11 24 0.00
7658s 3 13 9 25 12.00
7685s 3 6 2 11 0.00
7856s 14 7 15 36 0.00
7865s 8 11 3 22 0.00
8567s 4 8 5 17 0.00
8576s 9 8 8 25 0.00
8657s 5 7 7 19 0.00
8675s 8 7 10 25 0.00
8756s 10 6 3 19 0.00
8765s 15 11 12 38 27.00
Combinations from named rows       54 54
1357s (from Queens)       2 2.00
2468s (from Queens)       2 2.00
3468s (from Whittingtons)       0 0.00
3478s (from Hagdyke)       0 0.00
3578s       1 1.00
5768s (from Bowbells)       9 9.00
7468s (from Princesses)       4 4.00
7568s (from Burdette)       10 10.00
7658s (from Rollercoaster)       9 9.00
8765s (Esso-Blues)       12 12.00
x5x6x7x8s (from Tittums)       5 5.00
Named Rows       8 8
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       1 1.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       0 0.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       1 1.00
56781234 (Saw-see)       1 1.00
45362718 (Exploded Tittums)       1 1.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       1 1.00
87654321 (Backrounds)       1 1.00
Undesirables       23 0
87s at back       23 0.00
Pair 1-2 3-4 5-6 7-8 2-3 4-5 6-7 1-3 1-4 1-5 1-6 1-8 3-5 3-7 3-8 4-6 4-8
1-2 47 (24%) 46 (24%) 29 (15%) 66 (34%) 1 (1%) 1 (1%) 1 (1%) 1 (1%)
Apple Delight Major 6 (25%) 3 (13%) 3 (13%) 12 (50%)
Bridge Little Treble Bob Major 16 (25%) 11 (17%) 9 (14%) 28 (44%)
Dunster Surprise Major 6 (25%) 6 (25%) 4 (17%) 8 (33%)
Old Fish Market Delight Major 10 (25%) 13 (33%) 7 (18%) 10 (25%)
Seven Stars Major 1 (13%) 2 (25%) 1 (13%) 1 (13%) 1 (13%) 1 (13%) 1 (13%)
Three Tuns Surprise Major 8 (25%) 11 (34%) 5 (16%) 8 (25%)
3-4 47 (24%) 46 (24%) 29 (15%) 66 (34%) 1 (1%) 1 (1%) 1 (1%) 1 (1%)
Apple Delight Major 6 (25%) 3 (13%) 3 (13%) 12 (50%)
Bridge Little Treble Bob Major 16 (25%) 11 (17%) 9 (14%) 28 (44%)
Dunster Surprise Major 6 (25%) 6 (25%) 4 (17%) 8 (33%)
Old Fish Market Delight Major 10 (25%) 13 (33%) 7 (18%) 10 (25%)
Seven Stars Major 1 (13%) 2 (25%) 1 (13%) 1 (13%) 1 (13%) 1 (13%) 1 (13%)
Three Tuns Surprise Major 8 (25%) 11 (34%) 5 (16%) 8 (25%)
5-6 47 (24%) 46 (24%) 29 (15%) 66 (34%) 1 (1%) 1 (1%) 1 (1%) 1 (1%)
Apple Delight Major 6 (25%) 3 (13%) 3 (13%) 12 (50%)
Bridge Little Treble Bob Major 16 (25%) 11 (17%) 9 (14%) 28 (44%)
Dunster Surprise Major 6 (25%) 6 (25%) 4 (17%) 8 (33%)
Old Fish Market Delight Major 10 (25%) 13 (33%) 7 (18%) 10 (25%)
Seven Stars Major 1 (13%) 2 (25%) 1 (13%) 1 (13%) 1 (13%) 1 (13%) 1 (13%)
Three Tuns Surprise Major 8 (25%) 11 (34%) 5 (16%) 8 (25%)
7-8 47 (24%) 46 (24%) 29 (15%) 66 (34%) 1 (1%) 1 (1%) 1 (1%) 1 (1%)
Apple Delight Major 6 (25%) 3 (13%) 3 (13%) 12 (50%)
Bridge Little Treble Bob Major 16 (25%) 11 (17%) 9 (14%) 28 (44%)
Dunster Surprise Major 6 (25%) 6 (25%) 4 (17%) 8 (33%)
Old Fish Market Delight Major 10 (25%) 13 (33%) 7 (18%) 10 (25%)
Seven Stars Major 1 (13%) 2 (25%) 1 (13%) 1 (13%) 1 (13%) 1 (13%) 1 (13%)
Three Tuns Surprise Major 8 (25%) 11 (34%) 5 (16%) 8 (25%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
8
Number of methods
6
Changes of method
143
Stage
Major
True rows
5088
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
48
Date Type Details
Collection Chapter Page Reference
RingingOrg (Spliced Major) 6-Spliced 14882
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=14882
Composition Id
28833
Created on
Tue 29-Nov-16 17:40 by Graham A C John
Modified on
Mon 29-Jan-24 23:58 by Composition Analyser
Published on
Tue 29-Nov-16 17:40