5088 11-Spliced Major

5088 11-Spliced Major Op. 7388
12345678 Methods
23456781 a S.KHY.COFD.TBAABT.DFKC.YHK.
8 part; Treble observation in first part.

a = O.F.I.H.H.H
94 crus (48f,46b), 48 5678s (24f,24b), 26 6578s (15f,11b), 465 4-bell runs (230f,235b), 576 5678 combinations (288f,288b), 45 8765s (22f,23b), Reverse Waterfall, Waterfall, Backrounds, 13 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 39 31 35 105 74
5678s 24 20 24 68 48.00
6578s 15 11 11 37 26.00
Combination roll-ups (crus) 48 78 46 172 94
4578s 4 13 3 20 7.00
4678s 1 15 2 18 3.00
5478s 3 11 3 17 6.00
5678s 24 20 24 68 48.00
6478s 1 8 3 12 4.00
6578s 15 11 11 37 26.00
4-bell runs 230 200 235 665 465
1234s 24 20 24 68 48.00
2345s 24 20 24 68 48.00
3456s 24 20 24 68 48.00
4321s 22 20 23 65 45.00
4567s 24 20 24 68 48.00
5678s 24 20 24 68 48.00
5432s 22 20 23 65 45.00
6543s 22 20 23 65 45.00
7654s 22 20 23 65 45.00
8765s 22 20 23 65 45.00
5-bell runs 48 40 48 136 96
12345s 6 5 6 17 12.00
23456s 6 5 6 17 12.00
34567s 6 5 6 17 12.00
45678s 6 5 6 17 12.00
54321s 6 5 6 17 12.00
65432s 6 5 6 17 12.00
76543s 6 5 6 17 12.00
87654s 6 5 6 17 12.00
6-bell runs 12 6 12 30 24
123456s 2 1 2 5 4.00
234567s 2 1 2 5 4.00
345678s 2 1 2 5 4.00
654321s 2 1 2 5 4.00
765432s 2 1 2 5 4.00
876543s 2 1 2 5 4.00
7-bell runs 4 0 4 8 8
1234567s 1 0 1 2 2.00
2345678s 1 0 1 2 2.00
7654321s 1 0 1 2 2.00
8765432s 1 0 1 2 2.00
Wraps       6 6
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       3 3.00
Handstroke wraps of Rounds       3 3.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       12 12
12345687 (near miss)       1 1.00
12345768 (near miss)       1 1.00
12346578 (near miss)       1 1.00
12354678 (near miss)       0 0.00
12435678 (near miss)       1 1.00
13245678 (near miss)       1 1.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       1 1.00
12354768 (combination near miss)       0 0.00
12435687 (combination near miss)       1 1.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       1 1.00
21436587 (combination near miss)       1 1.00
5678 combinations 288 203 288 779 151
5678s 24 20 24 68 48.00
5687s 15 9 11 35 0.00
5768s 12 11 13 36 0.00
5786s 6 3 9 18 0.00
5867s 8 5 8 21 0.00
5876s 5 4 10 19 0.00
6578s 15 11 11 37 26.00
6587s 22 14 24 60 0.00
6758s 9 2 4 15 0.00
6785s 10 6 7 23 0.00
6857s 13 8 15 36 0.00
6875s 7 5 9 21 0.00
7568s 7 7 8 22 15.00
7586s 13 7 13 33 0.00
7658s 10 8 7 25 17.00
7685s 9 4 4 17 0.00
7856s 21 15 23 59 0.00
7865s 14 12 11 37 0.00
8567s 5 4 10 19 0.00
8576s 8 5 8 21 0.00
8657s 7 2 10 19 0.00
8675s 12 12 15 39 0.00
8756s 14 9 11 34 0.00
8765s 22 20 23 65 45.00
Combinations from named rows       66 66
1357s (from Queens)       0 0.00
2468s (from Queens)       0 0.00
3468s (from Whittingtons)       2 2.00
3478s (from Hagdyke)       0 0.00
3578s       1 1.00
5768s (from Bowbells)       13 13.00
7468s (from Princesses)       5 5.00
7568s (from Burdette)       8 8.00
7658s (from Rollercoaster)       7 7.00
8765s (Esso-Blues)       23 23.00
x5x6x7x8s (from Tittums)       7 7.00
Named Rows       9 9
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       1 1.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       0 0.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       1 1.00
56781234 (Saw-see)       1 1.00
45362718 (Exploded Tittums)       1 1.00
65432178 (Reverse Waterfall)       1 1.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       1 1.00
87654321 (Backrounds)       1 1.00
Undesirables       13 0
87s at back       13 0.00
Pair 1-2 3-4 5-6 7-8 2-3 4-5 6-7 1-3 1-4 1-5 1-6 1-8 3-5 3-7 3-8 4-6 4-8
1-2 41 (24%) 44 (26%) 27 (16%) 52 (31%) 1 (1%) 1 (1%) 1 (1%) 1 (1%)
Apple Delight Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
Bridge Little Treble Bob Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
Clarence Delight Major 4 (25%) 6 (38%) 2 (13%) 4 (25%)
Colston Yard Surprise Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
Dunster Surprise Major 4 (25%) 6 (38%) 2 (13%) 4 (25%)
Highbury Vaults Delight Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
Knights Templar Surprise Major 6 (25%) 5 (21%) 3 (13%) 10 (42%)
Old Fish Market Delight Major 4 (25%) 6 (38%) 2 (13%) 4 (25%)
Ostrich Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Seven Stars Major 1 (13%) 2 (25%) 1 (13%) 1 (13%) 1 (13%) 1 (13%) 1 (13%)
Three Tuns Surprise Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
3-4 41 (24%) 44 (26%) 27 (16%) 52 (31%) 1 (1%) 1 (1%) 1 (1%) 1 (1%)
Apple Delight Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
Bridge Little Treble Bob Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
Clarence Delight Major 4 (25%) 6 (38%) 2 (13%) 4 (25%)
Colston Yard Surprise Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
Dunster Surprise Major 4 (25%) 6 (38%) 2 (13%) 4 (25%)
Highbury Vaults Delight Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
Knights Templar Surprise Major 6 (25%) 5 (21%) 3 (13%) 10 (42%)
Old Fish Market Delight Major 4 (25%) 6 (38%) 2 (13%) 4 (25%)
Ostrich Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Seven Stars Major 1 (13%) 2 (25%) 1 (13%) 1 (13%) 1 (13%) 1 (13%) 1 (13%)
Three Tuns Surprise Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
5-6 41 (24%) 44 (26%) 27 (16%) 52 (31%) 1 (1%) 1 (1%) 1 (1%) 1 (1%)
Apple Delight Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
Bridge Little Treble Bob Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
Clarence Delight Major 4 (25%) 6 (38%) 2 (13%) 4 (25%)
Colston Yard Surprise Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
Dunster Surprise Major 4 (25%) 6 (38%) 2 (13%) 4 (25%)
Highbury Vaults Delight Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
Knights Templar Surprise Major 6 (25%) 5 (21%) 3 (13%) 10 (42%)
Old Fish Market Delight Major 4 (25%) 6 (38%) 2 (13%) 4 (25%)
Ostrich Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Seven Stars Major 1 (13%) 2 (25%) 1 (13%) 1 (13%) 1 (13%) 1 (13%) 1 (13%)
Three Tuns Surprise Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
7-8 41 (24%) 44 (26%) 27 (16%) 52 (31%) 1 (1%) 1 (1%) 1 (1%) 1 (1%)
Apple Delight Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
Bridge Little Treble Bob Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
Clarence Delight Major 4 (25%) 6 (38%) 2 (13%) 4 (25%)
Colston Yard Surprise Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
Dunster Surprise Major 4 (25%) 6 (38%) 2 (13%) 4 (25%)
Highbury Vaults Delight Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
Knights Templar Surprise Major 6 (25%) 5 (21%) 3 (13%) 10 (42%)
Old Fish Market Delight Major 4 (25%) 6 (38%) 2 (13%) 4 (25%)
Ostrich Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Seven Stars Major 1 (13%) 2 (25%) 1 (13%) 1 (13%) 1 (13%) 1 (13%) 1 (13%)
Three Tuns Surprise Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
8
Number of methods
11
Changes of method
159
Stage
Major
True rows
5088
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
48
Date Type Details
Collection Chapter Page Reference
RingingOrg (Spliced Major) 11-Spliced 14882
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=14882
Composition Id
28828
Created on
Tue 29-Nov-16 17:30 by Graham A C John
Modified on
Mon 29-Jan-24 23:58 by Composition Analyser
Published on
Tue 29-Nov-16 17:30