5152 10-Spliced Surprise Major

5152 10-Spliced Surprise Major Op. 6371f
Composed by Donald F Morrison
2345678 W H Methods
7358264 2 C.RORSYLO.
5738264 3 SYNC.B.AANRALC.PYS.
7 part; 4th observation in first part.
54 crus (16f,38b), 16 5678s (2f,14b), 2 6578s (1f,1b), 98 4-bell runs (34f,64b), 206 5678 combinations (87f,119b), 8 8765s (2f,6b), 30 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 3 14 15 32 18
5678s 2 13 14 29 16.00
6578s 1 1 1 3 2.00
Combination roll-ups (crus) 16 44 38 98 54
4578s 2 10 6 18 8.00
4678s 2 8 2 12 4.00
5478s 3 5 14 22 17.00
5678s 2 13 14 29 16.00
6478s 6 7 1 14 7.00
6578s 1 1 1 3 2.00
4-bell runs 34 146 64 244 98
1234s 8 14 0 22 8.00
2345s 2 19 6 27 8.00
3456s 6 19 0 25 6.00
4321s 6 5 9 20 15.00
4567s 0 17 7 24 7.00
5678s 2 13 14 29 16.00
5432s 2 11 14 27 16.00
6543s 0 19 8 27 8.00
7654s 6 14 0 20 6.00
8765s 2 15 6 23 8.00
5-bell runs 8 32 18 58 26
12345s 3 5 1 9 4.00
23456s 1 6 0 7 1.00
34567s 1 3 3 7 4.00
45678s 0 4 4 8 4.00
54321s 1 1 2 4 3.00
65432s 0 3 4 7 4.00
76543s 2 5 4 11 6.00
87654s 0 5 0 5 0.00
6-bell runs 1 4 6 11 7
123456s 1 1 0 2 1.00
234567s 0 1 1 2 1.00
345678s 0 0 2 2 2.00
654321s 0 0 0 0 0.00
765432s 0 0 2 2 2.00
876543s 0 2 1 3 1.00
7-bell runs 1 0 2 3 3
1234567s 1 0 0 1 1.00
2345678s 0 0 1 1 1.00
7654321s 0 0 0 0 0.00
8765432s 0 0 1 1 1.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       7 7
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       0 0.00
12435678 (near miss)       0 0.00
13245678 (near miss)       1 1.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       1 1.00
12354768 (combination near miss)       1 1.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       0 0.00
21436587 (combination near miss)       1 1.00
5678 combinations 87 203 119 409 48
5678s 2 13 14 29 16.00
5687s 1 4 1 6 0.00
5768s 2 11 8 21 0.00
5786s 5 9 8 22 0.00
5867s 5 5 3 13 0.00
5876s 4 10 5 19 0.00
6578s 1 1 1 3 2.00
6587s 2 11 14 27 0.00
6758s 3 6 6 15 0.00
6785s 6 8 5 19 0.00
6857s 2 8 2 12 0.00
6875s 6 7 2 15 0.00
7568s 5 8 8 21 13.00
7586s 3 8 7 18 0.00
7658s 5 11 4 20 9.00
7685s 3 6 6 15 0.00
7856s 2 19 6 27 0.00
7865s 5 5 1 11 0.00
8567s 5 10 5 20 0.00
8576s 5 3 3 11 0.00
8657s 6 7 1 14 0.00
8675s 2 10 2 14 0.00
8756s 5 8 1 14 0.00
8765s 2 15 6 23 8.00
Combinations from named rows       44 44
1357s (from Queens)       2 2.00
2468s (from Queens)       2 2.00
3468s (from Whittingtons)       3 3.00
3478s (from Hagdyke)       1 1.00
3578s       8 8.00
5768s (from Bowbells)       8 8.00
7468s (from Princesses)       1 1.00
7568s (from Burdette)       8 8.00
7658s (from Rollercoaster)       4 4.00
8765s (Esso-Blues)       6 6.00
x5x6x7x8s (from Tittums)       1 1.00
Named Rows       3 3
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       0 0.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       0 0.00
56781234 (Saw-see)       0 0.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       1 1.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       0 0.00
Undesirables       30 0
87s at back       30 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Ashtead Surprise Major 21 (100%)
Bristol Surprise Major 7 (100%)
Cambridge Surprise Major 21 (100%)
Cassiobury Surprise Major 14 (100%)
Lincolnshire Surprise Major 14 (100%)
London Surprise Major 14 (100%)
Pudsey Surprise Major 7 (100%)
Rutland Surprise Major 21 (100%)
Superlative Surprise Major 21 (100%)
Yorkshire Surprise Major 21 (100%)
3-4 59 (37%) 57 (35%) 45 (28%)
Ashtead Surprise Major 9 (43%) 6 (29%) 6 (29%)
Bristol Surprise Major 3 (43%) 1 (14%) 3 (43%)
Cambridge Surprise Major 12 (57%) 5 (24%) 4 (19%)
Cassiobury Surprise Major 4 (29%) 6 (43%) 4 (29%)
Lincolnshire Surprise Major 5 (36%) 5 (36%) 4 (29%)
London Surprise Major 5 (36%) 5 (36%) 4 (29%)
Pudsey Surprise Major 2 (29%) 3 (43%) 2 (29%)
Rutland Surprise Major 7 (33%) 8 (38%) 6 (29%)
Superlative Surprise Major 6 (29%) 9 (43%) 6 (29%)
Yorkshire Surprise Major 6 (29%) 9 (43%) 6 (29%)
5-6 59 (37%) 80 (50%) 22 (14%)
Ashtead Surprise Major 6 (29%) 12 (57%) 3 (14%)
Bristol Surprise Major 3 (43%) 3 (43%) 1 (14%)
Cambridge Surprise Major 5 (24%) 14 (67%) 2 (10%)
Cassiobury Surprise Major 6 (43%) 6 (43%) 2 (14%)
Lincolnshire Surprise Major 5 (36%) 7 (50%) 2 (14%)
London Surprise Major 5 (36%) 7 (50%) 2 (14%)
Pudsey Surprise Major 3 (43%) 3 (43%) 1 (14%)
Rutland Surprise Major 8 (38%) 10 (48%) 3 (14%)
Superlative Surprise Major 9 (43%) 9 (43%) 3 (14%)
Yorkshire Surprise Major 9 (43%) 9 (43%) 3 (14%)
7-8 43 (27%) 24 (15%) 94 (58%)
Ashtead Surprise Major 6 (29%) 3 (14%) 12 (57%)
Bristol Surprise Major 1 (14%) 3 (43%) 3 (43%)
Cambridge Surprise Major 4 (19%) 2 (10%) 15 (71%)
Cassiobury Surprise Major 4 (29%) 2 (14%) 8 (57%)
Lincolnshire Surprise Major 4 (29%) 2 (14%) 8 (57%)
London Surprise Major 4 (29%) 2 (14%) 8 (57%)
Pudsey Surprise Major 2 (29%) 1 (14%) 4 (57%)
Rutland Surprise Major 6 (29%) 3 (14%) 12 (57%)
Superlative Surprise Major 6 (29%) 3 (14%) 12 (57%)
Yorkshire Surprise Major 6 (29%) 3 (14%) 12 (57%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
10
Changes of method
153
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
42
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=14480
Composition Id
28707
Created on
Thu 24-Nov-16 17:42 by Graham A C John
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Thu 24-Nov-16 17:42