5152 10-Spliced Surprise Major

5152 10-Spliced Surprise Major Op. 6371e
Composed by Donald F Morrison
2345678 W H Methods
7358264 2 C.EBBBRR.
5738264 3 YGGSN.CPNPYCS.LSL.E.
7 part; 4th observation in first part.
77 crus (21f,56b), 24 5678s (7f,17b), 17 6578s (5f,12b), 117 4-bell runs (49f,68b), 297 5678 combinations (116f,181b), 9 8765s (6f,3b), 16 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 12 15 29 56 41
5678s 7 11 17 35 24.00
6578s 5 4 12 21 17.00
Combination roll-ups (crus) 21 49 56 126 77
4578s 6 8 3 17 9.00
4678s 2 5 8 15 10.00
5478s 0 11 10 21 10.00
5678s 7 11 17 35 24.00
6478s 1 10 6 17 7.00
6578s 5 4 12 21 17.00
4-bell runs 49 134 68 251 117
1234s 12 12 6 30 18.00
2345s 6 14 3 23 9.00
3456s 1 12 0 13 1.00
4321s 9 9 3 21 12.00
4567s 0 17 9 26 9.00
5678s 7 11 17 35 24.00
5432s 7 9 17 33 24.00
6543s 0 12 10 22 10.00
7654s 1 18 0 19 1.00
8765s 6 20 3 29 9.00
5-bell runs 6 27 18 51 24
12345s 4 2 1 7 5.00
23456s 1 4 0 5 1.00
34567s 1 3 2 6 3.00
45678s 0 3 4 7 4.00
54321s 0 4 1 5 1.00
65432s 0 2 5 7 5.00
76543s 0 3 5 8 5.00
87654s 0 6 0 6 0.00
6-bell runs 1 3 6 10 7
123456s 1 0 0 1 1.00
234567s 0 1 1 2 1.00
345678s 0 0 2 2 2.00
654321s 0 1 0 1 0.00
765432s 0 0 2 2 2.00
876543s 0 1 1 2 1.00
7-bell runs 1 0 2 3 3
1234567s 1 0 0 1 1.00
2345678s 0 0 1 1 1.00
7654321s 0 0 0 0 0.00
8765432s 0 0 1 1 1.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       9 9
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       0 0.00
12435678 (near miss)       1 1.00
13245678 (near miss)       1 1.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       1 1.00
12435687 (combination near miss)       1 1.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       1 1.00
21436587 (combination near miss)       1 1.00
5678 combinations 116 217 181 514 70
5678s 7 11 17 35 24.00
5687s 5 8 13 26 0.00
5768s 8 7 3 18 0.00
5786s 3 13 11 27 0.00
5867s 5 7 7 19 0.00
5876s 3 10 9 22 0.00
6578s 5 4 12 21 17.00
6587s 7 9 17 33 0.00
6758s 8 5 5 18 0.00
6785s 3 10 6 19 0.00
6857s 2 5 8 15 0.00
6875s 1 10 6 17 0.00
7568s 3 9 10 22 13.00
7586s 10 8 3 21 0.00
7658s 2 8 5 15 7.00
7685s 8 6 4 18 0.00
7856s 6 14 3 23 0.00
7865s 6 14 4 24 0.00
8567s 2 8 9 19 0.00
8576s 5 4 7 16 0.00
8657s 1 10 6 17 0.00
8675s 4 6 8 18 0.00
8756s 6 11 5 22 0.00
8765s 6 20 3 29 9.00
Combinations from named rows       58 58
1357s (from Queens)       4 4.00
2468s (from Queens)       6 6.00
3468s (from Whittingtons)       0 0.00
3478s (from Hagdyke)       0 0.00
3578s       11 11.00
5768s (from Bowbells)       3 3.00
7468s (from Princesses)       13 13.00
7568s (from Burdette)       10 10.00
7658s (from Rollercoaster)       5 5.00
8765s (Esso-Blues)       3 3.00
x5x6x7x8s (from Tittums)       3 3.00
Named Rows       4 4
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       0 0.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       1 1.00
56781234 (Saw-see)       1 1.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       0 0.00
Undesirables       16 0
87s at back       16 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Bristol Surprise Major 21 (100%)
Cambridge Surprise Major 21 (100%)
Cornwall Surprise Major 14 (100%)
Glasgow Surprise Major 14 (100%)
Lincolnshire Surprise Major 14 (100%)
London Surprise Major 14 (100%)
Pudsey Surprise Major 14 (100%)
Rutland Surprise Major 14 (100%)
Superlative Surprise Major 21 (100%)
Yorkshire Surprise Major 14 (100%)
3-4 61 (38%) 49 (30%) 51 (32%)
Bristol Surprise Major 6 (29%) 9 (43%) 6 (29%)
Cambridge Surprise Major 13 (62%) 2 (10%) 6 (29%)
Cornwall Surprise Major 4 (29%) 6 (43%) 4 (29%)
Glasgow Surprise Major 4 (29%) 6 (43%) 4 (29%)
Lincolnshire Surprise Major 5 (36%) 4 (29%) 5 (36%)
London Surprise Major 6 (43%) 4 (29%) 4 (29%)
Pudsey Surprise Major 6 (43%) 2 (14%) 6 (43%)
Rutland Surprise Major 4 (29%) 6 (43%) 4 (29%)
Superlative Surprise Major 8 (38%) 6 (29%) 7 (33%)
Yorkshire Surprise Major 5 (36%) 4 (29%) 5 (36%)
5-6 63 (39%) 76 (47%) 22 (14%)
Bristol Surprise Major 9 (43%) 9 (43%) 3 (14%)
Cambridge Surprise Major 6 (29%) 13 (62%) 2 (10%)
Cornwall Surprise Major 6 (43%) 6 (43%) 2 (14%)
Glasgow Surprise Major 6 (43%) 6 (43%) 2 (14%)
Lincolnshire Surprise Major 6 (43%) 6 (43%) 2 (14%)
London Surprise Major 4 (29%) 8 (57%) 2 (14%)
Pudsey Surprise Major 6 (43%) 6 (43%) 2 (14%)
Rutland Surprise Major 6 (43%) 6 (43%) 2 (14%)
Superlative Surprise Major 8 (38%) 10 (48%) 3 (14%)
Yorkshire Surprise Major 6 (43%) 6 (43%) 2 (14%)
7-8 37 (23%) 36 (22%) 88 (55%)
Bristol Surprise Major 6 (29%) 3 (14%) 12 (57%)
Cambridge Surprise Major 2 (10%) 6 (29%) 13 (62%)
Cornwall Surprise Major 4 (29%) 2 (14%) 8 (57%)
Glasgow Surprise Major 4 (29%) 2 (14%) 8 (57%)
Lincolnshire Surprise Major 3 (21%) 4 (29%) 7 (50%)
London Surprise Major 4 (29%) 2 (14%) 8 (57%)
Pudsey Surprise Major 2 (14%) 6 (43%) 6 (43%)
Rutland Surprise Major 4 (29%) 2 (14%) 8 (57%)
Superlative Surprise Major 5 (24%) 5 (24%) 11 (52%)
Yorkshire Surprise Major 3 (21%) 4 (29%) 7 (50%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
10
Changes of method
132
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
42
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=14479
Composition Id
28704
Created on
Thu 24-Nov-16 17:40 by Simon A Bond
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Thu 24-Nov-16 17:40