5152 10-Spliced Surprise Major

5152 10-Spliced Surprise Major Op. 7230
Composed by Donald F Morrison
2345678 Methods
8674523 a G.BFRLN.GGSP.YSCPL.PPCCYYN.L.
7 part; 3rd observation in first part.

a = I.V.W.W.W.H
68 crus (19f,49b), 10 5678s (2f,8b), 11 6578s (6f,5b), 85 4-bell runs (30f,55b), 251 5678 combinations (101f,150b), 9 8765s (2f,7b), Backrounds, 31 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 8 14 13 35 21
5678s 2 8 8 18 10.00
6578s 6 6 5 17 11.00
Combination roll-ups (crus) 19 52 49 120 68
4578s 5 7 6 18 11.00
4678s 1 9 11 21 12.00
5478s 0 9 11 20 11.00
5678s 2 8 8 18 10.00
6478s 5 13 8 26 13.00
6578s 6 6 5 17 11.00
4-bell runs 30 107 55 192 85
1234s 9 11 4 24 13.00
2345s 2 10 7 19 9.00
3456s 1 12 0 13 1.00
4321s 7 9 7 23 14.00
4567s 2 9 6 17 8.00
5678s 2 8 8 18 10.00
5432s 2 9 9 20 11.00
6543s 2 10 7 19 9.00
7654s 1 13 0 14 1.00
8765s 2 16 7 25 9.00
5-bell runs 5 25 13 43 18
12345s 3 3 1 7 4.00
23456s 1 5 0 6 1.00
34567s 0 3 2 5 2.00
45678s 0 2 1 3 1.00
54321s 0 2 3 5 3.00
65432s 0 2 3 5 3.00
76543s 0 2 3 5 3.00
87654s 1 6 0 7 1.00
6-bell runs 2 6 6 14 8
123456s 1 2 0 3 1.00
234567s 0 2 1 3 1.00
345678s 0 0 1 1 1.00
654321s 0 0 2 2 2.00
765432s 0 1 1 2 1.00
876543s 1 1 1 3 2.00
7-bell runs 2 0 4 6 6
1234567s 1 0 1 2 2.00
2345678s 0 0 1 1 1.00
7654321s 0 0 1 1 1.00
8765432s 1 0 1 2 2.00
Wraps       3 3
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       1 1.00
Handstroke wraps of Backrounds       1 1.00
Combination near misses       3 3
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       1 1.00
12435678 (near miss)       0 0.00
13245678 (near miss)       0 0.00
21345678 (near miss)       0 0.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       0 0.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       0 0.00
21436587 (combination near miss)       0 0.00
5678 combinations 101 205 150 456 58
5678s 2 8 8 18 10.00
5687s 4 4 3 11 0.00
5768s 2 7 5 14 0.00
5786s 4 11 9 24 0.00
5867s 3 4 4 11 0.00
5876s 6 8 8 22 0.00
6578s 6 6 5 17 11.00
6587s 2 9 9 20 0.00
6758s 7 8 5 20 0.00
6785s 7 13 7 27 0.00
6857s 1 9 11 21 0.00
6875s 5 11 7 23 0.00
7568s 5 11 8 24 13.00
7586s 2 7 2 11 0.00
7658s 7 9 8 24 15.00
7685s 8 3 4 15 0.00
7856s 2 10 7 19 0.00
7865s 8 12 3 23 0.00
8567s 2 8 7 17 0.00
8576s 3 1 5 9 0.00
8657s 5 13 8 26 0.00
8675s 1 9 8 18 0.00
8756s 7 8 2 17 0.00
8765s 2 16 7 25 9.00
Combinations from named rows       59 59
1357s (from Queens)       6 6.00
2468s (from Queens)       7 7.00
3468s (from Whittingtons)       1 1.00
3478s (from Hagdyke)       2 2.00
3578s       9 9.00
5768s (from Bowbells)       5 5.00
7468s (from Princesses)       3 3.00
7568s (from Burdette)       8 8.00
7658s (from Rollercoaster)       8 8.00
8765s (Esso-Blues)       7 7.00
x5x6x7x8s (from Tittums)       3 3.00
Named Rows       5 5
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       0 0.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       0 0.00
56781234 (Saw-see)       1 1.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       1 1.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       1 1.00
Undesirables       31 0
87s at back       31 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Belfast Surprise Major 7 (100%)
Bristol Surprise Major 7 (100%)
Cambridge Surprise Major 21 (100%)
Glasgow Surprise Major 21 (100%)
Lincolnshire Surprise Major 14 (100%)
London Surprise Major 21 (100%)
Pudsey Surprise Major 28 (100%)
Rutland Surprise Major 7 (100%)
Superlative Surprise Major 14 (100%)
Yorkshire Surprise Major 21 (100%)
3-4 63 (39%) 49 (30%) 49 (30%)
Belfast Surprise Major 2 (29%) 3 (43%) 2 (29%)
Bristol Surprise Major 2 (29%) 3 (43%) 2 (29%)
Cambridge Surprise Major 9 (43%) 5 (24%) 7 (33%)
Glasgow Surprise Major 11 (52%) 6 (29%) 4 (19%)
Lincolnshire Surprise Major 5 (36%) 5 (36%) 4 (29%)
London Surprise Major 7 (33%) 7 (33%) 7 (33%)
Pudsey Surprise Major 11 (39%) 8 (29%) 9 (32%)
Rutland Surprise Major 2 (29%) 3 (43%) 2 (29%)
Superlative Surprise Major 5 (36%) 4 (29%) 5 (36%)
Yorkshire Surprise Major 9 (43%) 5 (24%) 7 (33%)
5-6 59 (37%) 80 (50%) 22 (14%)
Belfast Surprise Major 3 (43%) 3 (43%) 1 (14%)
Bristol Surprise Major 3 (43%) 3 (43%) 1 (14%)
Cambridge Surprise Major 7 (33%) 11 (52%) 3 (14%)
Glasgow Surprise Major 6 (29%) 13 (62%) 2 (10%)
Lincolnshire Surprise Major 5 (36%) 7 (50%) 2 (14%)
London Surprise Major 9 (43%) 9 (43%) 3 (14%)
Pudsey Surprise Major 10 (36%) 14 (50%) 4 (14%)
Rutland Surprise Major 3 (43%) 3 (43%) 1 (14%)
Superlative Surprise Major 6 (43%) 6 (43%) 2 (14%)
Yorkshire Surprise Major 7 (33%) 11 (52%) 3 (14%)
7-8 39 (24%) 32 (20%) 90 (56%)
Belfast Surprise Major 2 (29%) 1 (14%) 4 (57%)
Bristol Surprise Major 2 (29%) 1 (14%) 4 (57%)
Cambridge Surprise Major 5 (24%) 5 (24%) 11 (52%)
Glasgow Surprise Major 4 (19%) 2 (10%) 15 (71%)
Lincolnshire Surprise Major 4 (29%) 2 (14%) 8 (57%)
London Surprise Major 5 (24%) 5 (24%) 11 (52%)
Pudsey Surprise Major 7 (25%) 6 (21%) 15 (54%)
Rutland Surprise Major 2 (29%) 1 (14%) 4 (57%)
Superlative Surprise Major 3 (21%) 4 (29%) 7 (50%)
Yorkshire Surprise Major 5 (24%) 5 (24%) 11 (52%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
10
Changes of method
132
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
42
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=14465
Composition Id
28703
Created on
Thu 24-Nov-16 17:39 by Graham A C John
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Thu 24-Nov-16 17:39