5040 4-Spliced Surprise Maximus

5040 4-Spliced Surprise Maximus Op. 6996
Composed by Donald F Morrison
234567890ET N S Methods
ET234567890 ZB[YB.]1CYCZ.BZ
11 part; 10th observation in first part; – = 16 Bob.
1 Replace bracketed methods with Z in parts 2, 3, 4, 5 and 6.
Contains 1824 Zanussi; 1344 Bristol; 1056 Cambridge; 816 Yorkshire; 94 com; atw.
4 56s (0f,4b), 236 4-bell runs (111f,125b).
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 8 4 12 4
56s 0 8 4 12 4.00
65s 0 0 0 0 0.00
4-bell runs 111 1145 125 1381 236
1234s 2 3 0 5 2.00
2345s 4 41 6 51 10.00
3456s 0 45 2 47 2.00
4321s 1 7 1 9 2.00
4567s 4 41 6 51 10.00
5432s 10 100 11 121 21.00
5678s 0 45 2 47 2.00
6543s 14 102 11 127 25.00
6789s 4 41 6 51 10.00
7654s 10 99 11 120 21.00
7890s 0 46 2 48 2.00
8765s 14 97 11 122 25.00
890Es 4 41 6 51 10.00
9876s 10 99 11 120 21.00
90ETs 0 41 6 47 6.00
0987s 14 97 11 122 25.00
E098s 10 100 11 121 21.00
TE09s 10 100 11 121 21.00
5-bell runs 83 726 101 910 184
12345s 1 2 0 3 1.00
23456s 4 34 2 40 6.00
34567s 0 30 6 36 6.00
45678s 4 32 2 38 6.00
54321s 1 3 0 4 1.00
56789s 0 32 6 38 6.00
65432s 11 72 11 94 22.00
67890s 4 31 2 37 6.00
76543s 8 75 9 92 17.00
7890Es 0 34 6 40 6.00
87654s 11 69 11 91 22.00
890ETs 4 26 6 36 10.00
98765s 8 72 9 89 17.00
09876s 11 69 11 91 22.00
E0987s 8 72 9 89 17.00
TE098s 8 73 11 92 19.00
6-bell runs 57 405 88 550 145
123456s 1 2 0 3 1.00
234567s 4 20 6 30 10.00
345678s 0 22 2 24 2.00
456789s 4 20 6 30 10.00
567890s 0 23 2 25 2.00
654321s 0 3 0 3 0.00
67890Es 4 20 6 30 10.00
765432s 6 47 11 64 17.00
7890ETs 0 20 6 26 6.00
876543s 10 46 9 65 19.00
987654s 6 46 11 63 17.00
098765s 10 43 9 62 19.00
E09876s 6 46 11 63 17.00
TE0987s 6 47 9 62 15.00
7-bell runs 35 207 46 288 81
1234567s 1 1 0 2 1.00
2345678s 2 16 2 20 4.00
3456789s 0 14 4 18 4.00
4567890s 2 15 2 19 4.00
567890Es 0 16 4 20 4.00
67890ETs 2 12 4 18 6.00
7654321s 0 3 0 3 0.00
8765432s 8 25 6 39 14.00
9876543s 4 28 6 38 10.00
0987654s 8 24 6 38 14.00
E098765s 4 25 6 35 10.00
TE09876s 4 28 6 38 10.00
8-bell runs 17 75 34 126 51
12345678s 1 1 0 2 1.00
23456789s 2 8 4 14 6.00
34567890s 0 9 2 11 2.00
4567890Es 2 8 4 14 6.00
567890ETs 0 8 4 12 4.00
87654321s 0 3 0 3 0.00
98765432s 2 10 5 17 7.00
09876543s 6 9 5 20 11.00
E0987654s 2 9 5 16 7.00
TE098765s 2 10 5 17 7.00
9-bell runs 8 27 10 45 18
123456789s 1 0 1 2 2.00
234567890s 1 5 1 7 2.00
34567890Es 0 5 1 6 1.00
4567890ETs 1 4 1 6 2.00
987654321s 1 1 0 2 1.00
098765432s 2 4 2 8 4.00
E09876543s 1 4 2 7 3.00
TE0987654s 1 4 2 7 3.00
10-bell runs 4 5 6 15 10
1234567890s 1 0 0 1 1.00
234567890Es 1 1 1 3 2.00
34567890ETs 0 1 1 2 1.00
0987654321s 0 1 0 1 0.00
E098765432s 1 1 2 4 3.00
TE09876543s 1 1 2 4 3.00
11-bell runs 2 0 2 4 4
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 1 0 0 1 1.00
TE098765432s 0 0 1 1 1.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       0 0
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       0 0.00
2134567890ET (near miss)       0 0.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       4 4
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       1 1.00
1E098765432T (Jokers)       1 1.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 105 (100%)
Bristol Surprise Maximus 28 (100%)
Cambridge Surprise Maximus 22 (100%)
Yorkshire Surprise Maximus 17 (100%)
Zanussi Surprise Maximus 38 (100%)
3-4 20 (19%) 19 (18%) 37 (35%) 19 (18%) 10 (10%)
Bristol Surprise Maximus 6 (21%) 5 (18%) 8 (29%) 5 (18%) 4 (14%)
Cambridge Surprise Maximus 4 (18%) 4 (18%) 10 (45%) 4 (18%)
Yorkshire Surprise Maximus 4 (24%) 3 (18%) 7 (41%) 3 (18%)
Zanussi Surprise Maximus 6 (16%) 7 (18%) 12 (32%) 7 (18%) 6 (16%)
5-6 20 (19%) 20 (19%) 37 (35%) 18 (17%) 10 (10%)
Bristol Surprise Maximus 6 (21%) 6 (21%) 8 (29%) 4 (14%) 4 (14%)
Cambridge Surprise Maximus 4 (18%) 4 (18%) 10 (45%) 4 (18%)
Yorkshire Surprise Maximus 4 (24%) 4 (24%) 7 (41%) 2 (12%)
Zanussi Surprise Maximus 6 (16%) 6 (16%) 12 (32%) 8 (21%) 6 (16%)
7-8 20 (19%) 20 (19%) 37 (35%) 18 (17%) 10 (10%)
Bristol Surprise Maximus 6 (21%) 6 (21%) 8 (29%) 4 (14%) 4 (14%)
Cambridge Surprise Maximus 4 (18%) 4 (18%) 10 (45%) 4 (18%)
Yorkshire Surprise Maximus 4 (24%) 4 (24%) 7 (41%) 2 (12%)
Zanussi Surprise Maximus 6 (16%) 6 (16%) 12 (32%) 8 (21%) 6 (16%)
9-0 20 (19%) 19 (18%) 37 (35%) 19 (18%) 10 (10%)
Bristol Surprise Maximus 6 (21%) 5 (18%) 8 (29%) 5 (18%) 4 (14%)
Cambridge Surprise Maximus 4 (18%) 4 (18%) 10 (45%) 4 (18%)
Yorkshire Surprise Maximus 4 (24%) 3 (18%) 7 (41%) 3 (18%)
Zanussi Surprise Maximus 6 (16%) 7 (18%) 12 (32%) 7 (18%) 6 (16%)
E-T 19 (18%) 19 (18%) 37 (35%) 19 (18%) 11 (10%)
Bristol Surprise Maximus 5 (18%) 5 (18%) 8 (29%) 5 (18%) 5 (18%)
Cambridge Surprise Maximus 4 (18%) 4 (18%) 10 (45%) 4 (18%)
Yorkshire Surprise Maximus 3 (18%) 3 (18%) 7 (41%) 3 (18%) 1 (6%)
Zanussi Surprise Maximus 7 (18%) 7 (18%) 12 (32%) 7 (18%) 5 (13%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
11
Number of methods
4
Changes of method
94
Stage
Maximus
True rows
5040
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
None
Types of call
1
   16 LE Bob (–)
22
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=13913
Composition Id
28381
Created on
Tue 08-Nov-16 10:46 by Simon A Bond
Modified on
Tue 30-Jan-24 17:39 by Composition Analyser
Published on
Tue 08-Nov-16 10:46