234567890E | 1 | 2 | 3 | 4 | 5 | 7 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8342657 | – | s | (7) | |||||||||
623548 | – | – | s | (7) | ||||||||
25364 | – | – | – | – | ||||||||
32564 | – | – | – | – | B | A | ||||||
43265 | – | – | – | s | ||||||||
24365 | – | – | – | – | ||||||||
32465 | – | – | – | – | ||||||||
23465 | – | – | – | s | – | (6,8) | ||||||
52364 | – | – | – | s | ||||||||
35264 | – | – | – | – | ||||||||
23564 | – | – | – | – | ||||||||
42365 | – | – | – | s | ||||||||
34265 | – | – | – | – | ||||||||
5346287E90 | – | s | – | (7) | ||||||||
25364 | – | – | – | s | ||||||||
34265 | A | |||||||||||
534628709E | – | s | – | s | ||||||||
25364 | – | – | – | s | ||||||||
23465 | B | |||||||||||
42365 | – | – | – | – | ||||||||
(342658709E) | – | – | – | – | (5) |
Musical combination | Front | Internal | Back | Count | Score |
---|---|---|---|---|---|
56s & 65s | 0 | 0 | 18 | 18 | 18 |
56s | 0 | 0 | 18 | 18 | 18.00 |
65s | 0 | 0 | 0 | 0 | 0.00 |
4-bell runs | 67 | 727 | 70 | 864 | 137 |
1234s | 9 | 3 | 2 | 14 | 11.00 |
2345s | 15 | 6 | 0 | 21 | 15.00 |
3456s | 0 | 15 | 0 | 15 | 0.00 |
4321s | 2 | 3 | 8 | 13 | 10.00 |
4567s | 0 | 25 | 0 | 25 | 0.00 |
5432s | 0 | 5 | 18 | 23 | 18.00 |
5678s | 0 | 93 | 0 | 93 | 0.00 |
6543s | 0 | 18 | 0 | 18 | 0.00 |
6789s | 0 | 137 | 0 | 137 | 0.00 |
7654s | 0 | 31 | 0 | 31 | 0.00 |
7890s | 0 | 51 | 0 | 51 | 0.00 |
8765s | 0 | 107 | 0 | 107 | 0.00 |
890Es | 0 | 2 | 42 | 44 | 42.00 |
9876s | 0 | 155 | 0 | 155 | 0.00 |
0987s | 0 | 62 | 0 | 62 | 0.00 |
E098s | 41 | 14 | 0 | 55 | 41.00 |
5-bell runs | 54 | 343 | 57 | 454 | 111 |
12345s | 6 | 0 | 0 | 6 | 6.00 |
23456s | 9 | 3 | 0 | 12 | 9.00 |
34567s | 0 | 12 | 0 | 12 | 0.00 |
45678s | 0 | 25 | 0 | 25 | 0.00 |
54321s | 0 | 0 | 5 | 5 | 5.00 |
56789s | 0 | 60 | 0 | 60 | 0.00 |
65432s | 0 | 3 | 12 | 15 | 12.00 |
67890s | 0 | 50 | 0 | 50 | 0.00 |
76543s | 0 | 15 | 0 | 15 | 0.00 |
7890Es | 0 | 1 | 40 | 41 | 40.00 |
87654s | 0 | 31 | 0 | 31 | 0.00 |
98765s | 0 | 69 | 0 | 69 | 0.00 |
09876s | 0 | 61 | 0 | 61 | 0.00 |
E0987s | 39 | 13 | 0 | 52 | 39.00 |
6-bell runs | 47 | 136 | 51 | 234 | 98 |
123456s | 3 | 0 | 0 | 3 | 3.00 |
234567s | 6 | 3 | 0 | 9 | 6.00 |
345678s | 0 | 12 | 0 | 12 | 0.00 |
456789s | 0 | 16 | 0 | 16 | 0.00 |
567890s | 0 | 24 | 0 | 24 | 0.00 |
654321s | 0 | 0 | 3 | 3 | 3.00 |
67890Es | 0 | 1 | 39 | 40 | 39.00 |
765432s | 0 | 3 | 9 | 12 | 9.00 |
876543s | 0 | 15 | 0 | 15 | 0.00 |
987654s | 0 | 20 | 0 | 20 | 0.00 |
098765s | 0 | 29 | 0 | 29 | 0.00 |
E09876s | 38 | 13 | 0 | 51 | 38.00 |
7-bell runs | 26 | 44 | 30 | 100 | 56 |
1234567s | 3 | 0 | 0 | 3 | 3.00 |
2345678s | 6 | 3 | 0 | 9 | 6.00 |
3456789s | 0 | 8 | 0 | 8 | 0.00 |
4567890s | 0 | 6 | 0 | 6 | 0.00 |
7654321s | 0 | 0 | 3 | 3 | 3.00 |
567890Es | 0 | 0 | 18 | 18 | 18.00 |
8765432s | 0 | 3 | 9 | 12 | 9.00 |
9876543s | 0 | 10 | 0 | 10 | 0.00 |
0987654s | 0 | 8 | 0 | 8 | 0.00 |
E098765s | 17 | 6 | 0 | 23 | 17.00 |
8-bell runs | 11 | 13 | 13 | 37 | 24 |
12345678s | 3 | 0 | 0 | 3 | 3.00 |
23456789s | 4 | 2 | 0 | 6 | 4.00 |
34567890s | 0 | 3 | 0 | 3 | 0.00 |
4567890Es | 0 | 0 | 4 | 4 | 4.00 |
87654321s | 0 | 0 | 3 | 3 | 3.00 |
98765432s | 0 | 2 | 6 | 8 | 6.00 |
09876543s | 0 | 4 | 0 | 4 | 0.00 |
E0987654s | 4 | 2 | 0 | 6 | 4.00 |
9-bell runs | 5 | 3 | 6 | 14 | 11 |
123456789s | 2 | 0 | 0 | 2 | 2.00 |
234567890s | 1 | 1 | 0 | 2 | 1.00 |
34567890Es | 0 | 0 | 2 | 2 | 2.00 |
987654321s | 0 | 0 | 2 | 2 | 2.00 |
098765432s | 0 | 1 | 2 | 3 | 2.00 |
E09876543s | 2 | 1 | 0 | 3 | 2.00 |
10-bell runs | 2 | 0 | 3 | 5 | 5 |
1234567890s | 1 | 0 | 0 | 1 | 1.00 |
234567890Es | 0 | 0 | 1 | 1 | 1.00 |
0987654321s | 0 | 0 | 1 | 1 | 1.00 |
E098765432s | 1 | 0 | 1 | 2 | 2.00 |
Near misses | 5 | 5 | |||
123456789E0 (near miss) | 1 | 1.00 | |||
1234567809E (near miss) | 1 | 1.00 | |||
1234567980E (near miss) | 0 | 0.00 | |||
1234568790E (near miss) | 0 | 0.00 | |||
1234576890E (near miss) | 0 | 0.00 | |||
1234657890E (near miss) | 0 | 0.00 | |||
1235467890E (near miss) | 0 | 0.00 | |||
1243567890E (near miss) | 1 | 1.00 | |||
1324567890E (near miss) | 1 | 1.00 | |||
2134567890E (near miss) | 1 | 1.00 | |||
Combinations from named rows | 77 | 77 | |||
E09s (from Rollercoaster) | 0 | 0.00 | |||
4680s (from Queens) | 0 | 0.00 | |||
24680s (from Queens) | 0 | 0.00 | |||
E9780s (from Whittingtons) | 0 | 0.00 | |||
9078Es (from Hagdyke) | 0 | 0.00 | |||
xxxxx9x0xEx (from Tittums) | 77 | 77.00 | |||
Named Rows | 4 | 4 | |||
1234567890E (Rounds) | 1 | 1.00 | |||
1256349078E (Hagdyke) | 0 | 0.00 | |||
132547698E0 (Priory/The Intermediate) | 0 | 0.00 | |||
135792E4680 (Princesses) | 0 | 0.00 | |||
13579E24680 (Queens) | 0 | 0.00 | |||
15926037E48 (Emmanuel) | 0 | 0.00 | |||
172839405E6 (Tittums) | 0 | 0.00 | |||
10E89674523 (Jacks) | 1 | 1.00 | |||
1E098765432 (Jokers) | 1 | 1.00 | |||
213546879E0 (Burdette) | 0 | 0.00 | |||
21543876E09 (Rollercoaster) | 0 | 0.00 | |||
2579E641380 (Boogie-Woogie) | 0 | 0.00 | |||
31247568E90 (Ripple Tittums) | 0 | 0.00 | |||
123456E9780 ( Single Whittingtons) | 0 | 0.00 | |||
531246E9780 (Double Whittingtons) | 0 | 0.00 | |||
6543217890E (See-saw/Reverse Waterfall) | 0 | 0.00 | |||
675849302E1 (Exploded Tittums) | 0 | 0.00 | |||
E9753124680 (Kings) | 0 | 0.00 | |||
E9753214680 (Princes) | 0 | 0.00 | |||
E0987123456 (Waterfall) | 0 | 0.00 | |||
E0987654321 (Backrounds) | 1 | 1.00 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 2-3 | 1-3 |
---|---|---|---|---|---|---|---|
1-2 | 30 (13%) | – | – | – | – | – | 200 (87%) |
3-4 | – | 108 (47%) | 15 (7%) | – | 57 (25%) | 50 (22%) | – |
5-6 | – | 29 (13%) | 65 (28%) | 62 (27%) | 30 (13%) | 44 (19%) | – |
7-8 | – | – | 35 (15%) | 124 (54%) | – | 71 (31%) | – |
9-0 | – | 88 (38%) | – | – | 127 (55%) | 15 (7%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of Grandsire Compositions | Cinques | 142 | 398 |
Composition 500 | Cinques | 60 | |
Grandsire Cinques: Peal Compositions for Aspiring Conductors | |||
KCA Compositions (1982) | 10755 | ||
Simple G11 |