23456 | M | B | W | H |
---|---|---|---|---|
52436 | – | |||
64235 | – | – | ||
43265 | – | – | ||
23564 | 2 | – | ||
23564 | – | 2 | ||
23564 | – | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 162 (100%) | – | – | – |
3-4 | – | 54 (33%) | 22 (14%) | 86 (53%) |
5-6 | – | 30 (19%) | 69 (43%) | 63 (39%) |
7-8 | – | – | – | 162 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
L&MDACBR handbells |