5040 Riverhead Surprise Maximus

Composed by Alan G Reading
23456 I M O V W H
34256 2
(54326) x
64523 x
(32546) x 2
24365 x 2
53462
56342 x x
43652 x x
23456 2
x = 10 Bob.
22 56s (0f,22b), 5 65s (0f,5b), 550 4-bell runs (256f,294b), See-saw/Reverse Waterfall, Waterfall, Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 0 27 27 27
56s 0 0 22 22 22.00
65s 0 0 5 5 5.00
4-bell runs 256 832 294 1382 550
1234s 4 4 6 14 10.00
2345s 31 17 16 64 47.00
3456s 34 31 22 87 56.00
4321s 5 6 6 17 11.00
4567s 8 31 0 39 8.00
5432s 14 15 35 64 49.00
5678s 0 34 0 34 0.00
6543s 16 27 31 74 47.00
6789s 0 52 0 52 0.00
7654s 0 29 11 40 11.00
7890s 0 133 0 133 0.00
8765s 0 37 0 37 0.00
890Es 0 123 0 123 0.00
9876s 0 43 0 43 0.00
90ETs 0 0 167 167 167.00
0987s 0 104 0 104 0.00
E098s 0 140 0 140 0.00
TE09s 144 6 0 150 144.00
5-bell runs 169 429 169 767 338
12345s 2 2 2 6 4.00
23456s 24 2 9 35 33.00
34567s 12 14 0 26 12.00
45678s 0 11 0 11 0.00
54321s 1 1 2 4 3.00
56789s 0 30 0 30 0.00
65432s 6 2 22 30 28.00
67890s 0 43 0 43 0.00
76543s 0 14 11 25 11.00
7890Es 0 123 0 123 0.00
87654s 0 14 0 14 0.00
890ETs 0 0 123 123 123.00
98765s 0 29 0 29 0.00
09876s 0 34 0 34 0.00
E0987s 0 104 0 104 0.00
TE098s 124 6 0 130 124.00
6-bell runs 102 167 138 407 240
123456s 2 0 2 4 4.00
234567s 11 1 0 12 11.00
345678s 0 8 0 8 0.00
456789s 0 9 0 9 0.00
567890s 0 24 0 24 0.00
654321s 1 0 1 2 2.00
67890Es 0 40 0 40 0.00
765432s 0 1 12 13 12.00
7890ETs 0 0 123 123 123.00
876543s 0 11 0 11 0.00
987654s 0 10 0 10 0.00
098765s 0 23 0 23 0.00
E09876s 0 34 0 34 0.00
TE0987s 88 6 0 94 88.00
7-bell runs 35 76 50 161 85
1234567s 1 0 0 1 1.00
2345678s 6 1 0 7 6.00
3456789s 0 6 0 6 0.00
4567890s 0 6 0 6 0.00
567890Es 0 22 0 22 0.00
67890ETs 0 0 40 40 40.00
7654321s 0 0 1 1 1.00
8765432s 0 1 9 10 9.00
9876543s 0 7 0 7 0.00
0987654s 0 7 0 7 0.00
E098765s 0 23 0 23 0.00
TE09876s 28 3 0 31 28.00
8-bell runs 24 23 28 75 52
12345678s 1 0 0 1 1.00
23456789s 4 1 0 5 4.00
34567890s 0 3 0 3 0.00
4567890Es 0 5 0 5 0.00
567890ETs 0 0 22 22 22.00
87654321s 0 0 1 1 1.00
98765432s 0 1 5 6 5.00
09876543s 0 4 0 4 0.00
E0987654s 0 7 0 7 0.00
TE098765s 19 2 0 21 19.00
9-bell runs 7 9 8 24 15
123456789s 1 0 0 1 1.00
234567890s 1 1 0 2 1.00
34567890Es 0 2 0 2 0.00
4567890ETs 0 0 5 5 5.00
987654321s 0 0 1 1 1.00
098765432s 0 1 2 3 2.00
E09876543s 0 4 0 4 0.00
TE0987654s 5 1 0 6 5.00
10-bell runs 3 3 5 11 8
1234567890s 1 0 0 1 1.00
234567890Es 0 1 0 1 0.00
34567890ETs 0 0 2 2 2.00
0987654321s 0 0 1 1 1.00
E098765432s 0 1 2 3 2.00
TE09876543s 2 1 0 3 2.00
11-bell runs 2 0 3 5 5
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 1 1 1.00
TE098765432s 1 0 1 2 2.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       3 3
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       5 5
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       1 1.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       1 1.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 105 (100%)
3-4 39 (37%) 18 (17%) 48 (46%)
5-6 21 (20%) 34 (32%) 24 (23%) 26 (25%)
7-8 105 (100%)
9-0 105 (100%)
E-T 105 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
5040
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
jk1k2
Date composed
Default calls
Near
Types of call
2
   10 LE Bob (x)
8
   14 LE Bob (–)
13
Date Type Details
Collection Chapter Page Reference
St Martin's Guild Compositions (2011) 14 Feb 2011
Library
Public
Notes
Composition Id
26303
Created on
Thu 22-Sept-16 10:57 by Matt Dawson
Modified on
Sun 28-Jan-24 00:13 by Composition Analyser
Published on
Thu 22-Sept-16 10:57