5086 Bristol Surprise Maximus

Composed by George H Campling
(425367) I V F B
25634 s
65432 2
24365 s s
56342 s s–
43652
234567 3
Far calls; Start at the backstroke snap.
12 56s (0f,12b), 4 65s (0f,4b), 483 4-bell runs (244f,239b), See-saw/Reverse Waterfall, Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 3 16 19 16
56s 0 2 12 14 12.00
65s 0 1 4 5 4.00
4-bell runs 244 820 239 1303 483
1234s 1 3 2 6 3.00
2345s 17 14 19 50 36.00
3456s 11 43 19 73 30.00
4321s 2 7 6 15 8.00
4567s 11 21 15 47 26.00
5432s 19 17 20 56 39.00
5678s 0 30 0 30 0.00
6543s 22 41 7 70 29.00
6789s 0 42 0 42 0.00
7654s 15 18 8 41 23.00
7890s 0 113 0 113 0.00
8765s 0 27 0 27 0.00
890Es 0 135 0 135 0.00
9876s 0 43 0 43 0.00
90ETs 0 9 143 152 143.00
0987s 0 112 0 112 0.00
E098s 0 135 0 135 0.00
TE09s 146 10 0 156 146.00
5-bell runs 163 398 161 722 324
12345s 1 1 1 3 2.00
23456s 15 3 8 26 23.00
34567s 8 10 12 30 20.00
45678s 0 7 0 7 0.00
54321s 1 3 3 7 4.00
56789s 0 22 0 22 0.00
65432s 10 4 14 28 24.00
67890s 0 35 0 35 0.00
76543s 12 8 7 27 19.00
7890Es 0 113 0 113 0.00
87654s 0 5 0 5 0.00
890ETs 0 9 116 125 116.00
98765s 0 20 0 20 0.00
09876s 0 36 0 36 0.00
E0987s 0 112 0 112 0.00
TE098s 116 10 0 126 116.00
6-bell runs 105 143 105 353 210
123456s 1 1 0 2 1.00
234567s 6 1 1 8 7.00
345678s 0 6 0 6 0.00
456789s 0 5 0 5 0.00
567890s 0 17 0 17 0.00
654321s 2 1 2 5 4.00
67890Es 0 35 0 35 0.00
765432s 1 1 6 8 7.00
7890ETs 0 8 96 104 96.00
876543s 0 4 0 4 0.00
987654s 0 4 0 4 0.00
098765s 0 15 0 15 0.00
E09876s 0 36 0 36 0.00
TE0987s 95 9 0 104 95.00
7-bell runs 35 55 33 123 68
1234567s 1 0 1 2 2.00
2345678s 4 1 0 5 4.00
3456789s 0 4 0 4 0.00
4567890s 0 4 0 4 0.00
567890Es 0 17 0 17 0.00
67890ETs 0 3 28 31 28.00
7654321s 1 0 1 2 2.00
8765432s 0 1 3 4 3.00
9876543s 0 3 0 3 0.00
0987654s 0 3 0 3 0.00
E098765s 0 15 0 15 0.00
TE09876s 29 4 0 33 29.00
8-bell runs 13 19 15 47 28
12345678s 1 0 0 1 1.00
23456789s 2 1 0 3 2.00
34567890s 0 3 0 3 0.00
4567890Es 0 4 0 4 0.00
567890ETs 0 2 12 14 12.00
87654321s 0 0 1 1 1.00
98765432s 0 1 2 3 2.00
09876543s 0 2 0 2 0.00
E0987654s 0 3 0 3 0.00
TE098765s 10 3 0 13 10.00
9-bell runs 4 8 5 17 9
123456789s 1 0 0 1 1.00
234567890s 1 1 0 2 1.00
34567890Es 0 3 0 3 0.00
4567890ETs 0 0 3 3 3.00
987654321s 0 0 1 1 1.00
098765432s 0 1 1 2 1.00
E09876543s 0 2 0 2 0.00
TE0987654s 2 1 0 3 2.00
10-bell runs 3 3 4 10 7
1234567890s 1 0 0 1 1.00
234567890Es 1 1 0 2 1.00
34567890ETs 0 0 2 2 2.00
0987654321s 0 0 1 1 1.00
E098765432s 0 1 1 2 1.00
TE09876543s 1 1 0 2 1.00
11-bell runs 2 0 3 5 5
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 1 1 1.00
TE098765432s 1 0 1 2 2.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       1 1
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       0 0.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       4 4
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       1 1.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 106 (100%)
3-4 40 (38%) 22 (21%) 15 (14%) 29 (27%)
5-6 29 (27%) 40 (38%) 18 (17%) 19 (18%)
7-8 11 (10%) 95 (90%)
9-0 106 (100%)
E-T 106 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
5086
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
bgjk2
Date composed
Default calls
Far
Types of call
2
   10 LE Bob (–)
11
   10ET LE Single (s)
5
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=8328
Composition Id
25117
Created on
Mon 12-Sept-16 23:07 by Composition Importer
Modified on
Sun 28-Jan-24 00:17 by Composition Analyser
Published on
Mon 12-Sept-16 23:07