2345678 | B | H | Methods |
---|---|---|---|
4567823 | 2 | 3 | LoCm.BrBrLeCwBfBr.CmLoCwBfCw.CwBfLeCwLo.CmCmCmCmLe. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Belfast Surprise Major | 21 (100%) | – | – | – |
Bristol Surprise Major | 21 (100%) | – | – | – |
Cambridge Surprise Major | 42 (100%) | – | – | – |
Cornwall Surprise Major | 35 (100%) | – | – | – |
Lessness Surprise Major | 21 (100%) | – | – | – |
London Surprise Major | 21 (100%) | – | – | – |
3-4 | – | 51 (32%) | 48 (30%) | 62 (39%) |
Belfast Surprise Major | – | 7 (33%) | 7 (33%) | 7 (33%) |
Bristol Surprise Major | – | 6 (29%) | 6 (29%) | 9 (43%) |
Cambridge Surprise Major | – | 12 (29%) | 10 (24%) | 20 (48%) |
Cornwall Surprise Major | – | 12 (34%) | 12 (34%) | 11 (31%) |
Lessness Surprise Major | – | 7 (33%) | 5 (24%) | 9 (43%) |
London Surprise Major | – | 7 (33%) | 8 (38%) | 6 (29%) |
5-6 | – | 51 (32%) | 48 (30%) | 62 (39%) |
Belfast Surprise Major | – | 7 (33%) | 7 (33%) | 7 (33%) |
Bristol Surprise Major | – | 6 (29%) | 6 (29%) | 9 (43%) |
Cambridge Surprise Major | – | 12 (29%) | 10 (24%) | 20 (48%) |
Cornwall Surprise Major | – | 12 (34%) | 12 (34%) | 11 (31%) |
Lessness Surprise Major | – | 7 (33%) | 5 (24%) | 9 (43%) |
London Surprise Major | – | 7 (33%) | 8 (38%) | 6 (29%) |
7-8 | – | 51 (32%) | 48 (30%) | 62 (39%) |
Belfast Surprise Major | – | 7 (33%) | 7 (33%) | 7 (33%) |
Bristol Surprise Major | – | 6 (29%) | 6 (29%) | 9 (43%) |
Cambridge Surprise Major | – | 12 (29%) | 10 (24%) | 20 (48%) |
Cornwall Surprise Major | – | 12 (34%) | 12 (34%) | 11 (31%) |
Lessness Surprise Major | – | 7 (33%) | 5 (24%) | 9 (43%) |
London Surprise Major | – | 7 (33%) | 8 (38%) | 6 (29%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 6-23 Spliced Surprise Major (Donald F Morrison 148) |