5152 10-Spliced Surprise Major

5152 10-Spliced Surprise Major Op. 148
Composed by Donald F Morrison
2345678 B H Methods
4567823 2 3 LoD.BrLeLeCwBfBr.DLoCwBfCw.LeECmPG.PCmLoED.
7 part; 3rd observation in first part.
35 crus (15f,20b), 16 5678s (6f,10b), 7 6578s (4f,3b), 134 4-bell runs (70f,64b), 214 5678 combinations (111f,103b), 13 8765s (10f,3b), Reverse Waterfall.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 10 20 13 43 23
5678s 6 13 10 29 16.00
6578s 4 7 3 14 7.00
Combination roll-ups (crus) 15 62 20 97 35
4578s 0 7 0 7 0.00
4678s 3 10 4 17 7.00
5478s 0 14 3 17 3.00
5678s 6 13 10 29 16.00
6478s 2 11 0 13 2.00
6578s 4 7 3 14 7.00
4-bell runs 70 144 64 278 134
1234s 3 9 6 18 9.00
2345s 6 13 10 29 16.00
3456s 6 13 10 29 16.00
4321s 3 19 6 28 9.00
4567s 6 13 10 29 16.00
5678s 6 13 10 29 16.00
5432s 10 16 3 29 13.00
6543s 10 16 3 29 13.00
7654s 10 16 3 29 13.00
8765s 10 16 3 29 13.00
5-bell runs 23 26 21 70 44
12345s 1 3 2 6 3.00
23456s 3 3 4 10 7.00
34567s 3 3 4 10 7.00
45678s 3 3 4 10 7.00
54321s 1 2 1 4 2.00
65432s 4 4 2 10 6.00
76543s 4 4 2 10 6.00
87654s 4 4 2 10 6.00
6-bell runs 3 5 9 17 12
123456s 1 1 1 3 2.00
234567s 0 1 2 3 2.00
345678s 0 1 2 3 2.00
654321s 2 0 0 2 2.00
765432s 0 1 2 3 2.00
876543s 0 1 2 3 2.00
7-bell runs 1 0 3 4 4
1234567s 1 0 1 2 2.00
2345678s 0 0 1 1 1.00
7654321s 0 0 0 0 0.00
8765432s 0 0 1 1 1.00
Wraps       4 4
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       3 3.00
Handstroke wraps of Rounds       1 1.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       7 7
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       1 1.00
12435678 (near miss)       1 1.00
13245678 (near miss)       0 0.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       0 0.00
12435687 (combination near miss)       1 1.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       1 1.00
21436587 (combination near miss)       0 0.00
5678 combinations 111 235 103 449 46
5678s 6 13 10 29 16.00
5687s 6 11 3 20 0.00
5768s 5 7 4 16 0.00
5786s 3 7 0 10 0.00
5867s 5 10 7 22 0.00
5876s 5 15 1 21 0.00
6578s 4 7 3 14 7.00
6587s 6 10 10 26 0.00
6758s 1 13 8 22 0.00
6785s 2 7 5 14 0.00
6857s 6 11 2 19 0.00
6875s 4 5 7 16 0.00
7568s 3 6 0 9 3.00
7586s 5 6 5 16 0.00
7658s 2 10 5 17 7.00
7685s 1 13 8 22 0.00
7856s 10 12 2 24 0.00
7865s 1 9 2 12 0.00
8567s 7 13 1 21 0.00
8576s 5 9 6 20 0.00
8657s 5 7 7 19 0.00
8675s 6 12 2 20 0.00
8756s 3 6 2 11 0.00
8765s 10 16 3 29 13.00
Combinations from named rows       29 29
1357s (from Queens)       4 4.00
2468s (from Queens)       0 0.00
3468s (from Whittingtons)       0 0.00
3478s (from Hagdyke)       0 0.00
3578s       6 6.00
5768s (from Bowbells)       4 4.00
7468s (from Princesses)       4 4.00
7568s (from Burdette)       0 0.00
7658s (from Rollercoaster)       5 5.00
8765s (Esso-Blues)       3 3.00
x5x6x7x8s (from Tittums)       3 3.00
Named Rows       7 7
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       1 1.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       1 1.00
17652438 (St Michael's)       1 1.00
17654328 (Jokers)       1 1.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       0 0.00
56781234 (Saw-see)       0 0.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       1 1.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       0 0.00
Undesirables       0 0
87s at back       0 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Belfast Surprise Major 14 (100%)
Bristol Surprise Major 14 (100%)
Cambridge Surprise Major 14 (100%)
Cornwall Surprise Major 21 (100%)
Dereham Surprise Major 21 (100%)
Essex Surprise Major 14 (100%)
Glasgow Surprise Major 7 (100%)
Lessness Surprise Major 21 (100%)
London Surprise Major 21 (100%)
Pudsey Surprise Major 14 (100%)
3-4 51 (32%) 48 (30%) 62 (39%)
Belfast Surprise Major 4 (29%) 5 (36%) 5 (36%)
Bristol Surprise Major 4 (29%) 4 (29%) 6 (43%)
Cambridge Surprise Major 5 (36%) 3 (21%) 6 (43%)
Cornwall Surprise Major 6 (29%) 8 (38%) 7 (33%)
Dereham Surprise Major 6 (29%) 7 (33%) 8 (38%)
Essex Surprise Major 5 (36%) 3 (21%) 6 (43%)
Glasgow Surprise Major 3 (43%) 2 (29%) 2 (29%)
Lessness Surprise Major 7 (33%) 6 (29%) 8 (38%)
London Surprise Major 6 (29%) 7 (33%) 8 (38%)
Pudsey Surprise Major 5 (36%) 3 (21%) 6 (43%)
5-6 51 (32%) 48 (30%) 62 (39%)
Belfast Surprise Major 4 (29%) 5 (36%) 5 (36%)
Bristol Surprise Major 4 (29%) 4 (29%) 6 (43%)
Cambridge Surprise Major 5 (36%) 3 (21%) 6 (43%)
Cornwall Surprise Major 6 (29%) 8 (38%) 7 (33%)
Dereham Surprise Major 6 (29%) 7 (33%) 8 (38%)
Essex Surprise Major 5 (36%) 3 (21%) 6 (43%)
Glasgow Surprise Major 3 (43%) 2 (29%) 2 (29%)
Lessness Surprise Major 7 (33%) 6 (29%) 8 (38%)
London Surprise Major 6 (29%) 7 (33%) 8 (38%)
Pudsey Surprise Major 5 (36%) 3 (21%) 6 (43%)
7-8 51 (32%) 48 (30%) 62 (39%)
Belfast Surprise Major 4 (29%) 5 (36%) 5 (36%)
Bristol Surprise Major 4 (29%) 4 (29%) 6 (43%)
Cambridge Surprise Major 5 (36%) 3 (21%) 6 (43%)
Cornwall Surprise Major 6 (29%) 8 (38%) 7 (33%)
Dereham Surprise Major 6 (29%) 7 (33%) 8 (38%)
Essex Surprise Major 5 (36%) 3 (21%) 6 (43%)
Glasgow Surprise Major 3 (43%) 2 (29%) 2 (29%)
Lessness Surprise Major 7 (33%) 6 (29%) 8 (38%)
London Surprise Major 6 (29%) 7 (33%) 8 (38%)
Pudsey Surprise Major 5 (36%) 3 (21%) 6 (43%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
10
Changes of method
153
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
35
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=6877
Composition Id
24647
Created on
Tue 06-Sept-16 21:55 by Matthew R Johnson
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Tue 06-Sept-16 21:55