5152 11-Spliced Surprise Major

5152 11-Spliced Surprise Major Op. 148
Composed by Donald F Morrison
2345678 B H Methods
4567823 2 3 LeD.BrBfLeCwBfBr.CwAsLeE.CmDAsCmPG.LoCmEPG.
7 part; 3rd observation in first part.
42 crus (22f,20b), 9 5678s (0f,9b), 7 6578s (5f,2b), 74 4-bell runs (11f,63b), 170 5678 combinations (70f,100b), 8 8765s (2f,6b).
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 5 22 11 38 16
5678s 0 14 9 23 9.00
6578s 5 8 2 15 7.00
Combination roll-ups (crus) 22 60 20 102 42
4578s 3 9 2 14 5.00
4678s 6 11 5 22 11.00
5478s 2 10 2 14 4.00
5678s 0 14 9 23 9.00
6478s 6 8 0 14 6.00
6578s 5 8 2 15 7.00
4-bell runs 11 138 63 212 74
1234s 2 7 2 11 4.00
2345s 0 14 9 23 9.00
3456s 0 14 9 23 9.00
4321s 1 11 1 13 2.00
4567s 0 14 9 23 9.00
5678s 0 14 9 23 9.00
5432s 2 16 6 24 8.00
6543s 2 16 6 24 8.00
7654s 2 16 6 24 8.00
8765s 2 16 6 24 8.00
5-bell runs 4 25 17 46 21
12345s 1 2 2 5 3.00
23456s 0 3 3 6 3.00
34567s 0 3 3 6 3.00
45678s 0 3 3 6 3.00
54321s 0 2 0 2 0.00
65432s 1 4 2 7 3.00
76543s 1 4 2 7 3.00
87654s 1 4 2 7 3.00
6-bell runs 1 5 9 15 10
123456s 1 1 1 3 2.00
234567s 0 1 2 3 2.00
345678s 0 1 2 3 2.00
654321s 0 0 0 0 0.00
765432s 0 1 2 3 2.00
876543s 0 1 2 3 2.00
7-bell runs 1 0 3 4 4
1234567s 1 0 1 2 2.00
2345678s 0 0 1 1 1.00
7654321s 0 0 0 0 0.00
8765432s 0 0 1 1 1.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       7 7
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       1 1.00
12435678 (near miss)       1 1.00
13245678 (near miss)       0 0.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       0 0.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       1 1.00
21436587 (combination near miss)       1 1.00
5678 combinations 70 230 100 400 34
5678s 0 14 9 23 9.00
5687s 7 10 3 20 0.00
5768s 2 8 2 12 0.00
5786s 5 9 0 14 0.00
5867s 7 10 2 19 0.00
5876s 4 7 2 13 0.00
6578s 5 8 2 15 7.00
6587s 0 14 10 24 0.00
6758s 3 12 5 20 0.00
6785s 2 6 5 13 0.00
6857s 1 7 3 11 0.00
6875s 0 3 8 11 0.00
7568s 4 10 0 14 4.00
7586s 1 7 2 10 0.00
7658s 2 12 4 18 6.00
7685s 3 10 5 18 0.00
7856s 2 13 6 21 0.00
7865s 2 9 4 15 0.00
8567s 4 10 3 17 0.00
8576s 7 10 2 19 0.00
8657s 1 4 8 13 0.00
8675s 1 12 3 16 0.00
8756s 5 9 6 20 0.00
8765s 2 16 6 24 8.00
Combinations from named rows       31 31
1357s (from Queens)       4 4.00
2468s (from Queens)       1 1.00
3468s (from Whittingtons)       2 2.00
3478s (from Hagdyke)       1 1.00
3578s       5 5.00
5768s (from Bowbells)       2 2.00
7468s (from Princesses)       2 2.00
7568s (from Burdette)       0 0.00
7658s (from Rollercoaster)       4 4.00
8765s (Esso-Blues)       6 6.00
x5x6x7x8s (from Tittums)       4 4.00
Named Rows       5 5
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       1 1.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       1 1.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       1 1.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       0 0.00
56781234 (Saw-see)       0 0.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       0 0.00
Undesirables       0 0
87s at back       0 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Ashtead Surprise Major 14 (100%)
Belfast Surprise Major 14 (100%)
Bristol Surprise Major 14 (100%)
Cambridge Surprise Major 21 (100%)
Cornwall Surprise Major 14 (100%)
Dereham Surprise Major 14 (100%)
Essex Surprise Major 14 (100%)
Glasgow Surprise Major 14 (100%)
Lessness Surprise Major 21 (100%)
London Surprise Major 7 (100%)
Pudsey Surprise Major 14 (100%)
3-4 52 (32%) 47 (29%) 62 (39%)
Ashtead Surprise Major 5 (36%) 5 (36%) 4 (29%)
Belfast Surprise Major 4 (29%) 4 (29%) 6 (43%)
Bristol Surprise Major 4 (29%) 4 (29%) 6 (43%)
Cambridge Surprise Major 8 (38%) 5 (24%) 8 (38%)
Cornwall Surprise Major 4 (29%) 5 (36%) 5 (36%)
Dereham Surprise Major 5 (36%) 5 (36%) 4 (29%)
Essex Surprise Major 4 (29%) 4 (29%) 6 (43%)
Glasgow Surprise Major 5 (36%) 3 (21%) 6 (43%)
Lessness Surprise Major 6 (29%) 8 (38%) 7 (33%)
London Surprise Major 2 (29%) 1 (14%) 4 (57%)
Pudsey Surprise Major 5 (36%) 3 (21%) 6 (43%)
5-6 52 (32%) 47 (29%) 62 (39%)
Ashtead Surprise Major 5 (36%) 5 (36%) 4 (29%)
Belfast Surprise Major 4 (29%) 4 (29%) 6 (43%)
Bristol Surprise Major 4 (29%) 4 (29%) 6 (43%)
Cambridge Surprise Major 8 (38%) 5 (24%) 8 (38%)
Cornwall Surprise Major 4 (29%) 5 (36%) 5 (36%)
Dereham Surprise Major 5 (36%) 5 (36%) 4 (29%)
Essex Surprise Major 4 (29%) 4 (29%) 6 (43%)
Glasgow Surprise Major 5 (36%) 3 (21%) 6 (43%)
Lessness Surprise Major 6 (29%) 8 (38%) 7 (33%)
London Surprise Major 2 (29%) 1 (14%) 4 (57%)
Pudsey Surprise Major 5 (36%) 3 (21%) 6 (43%)
7-8 52 (32%) 47 (29%) 62 (39%)
Ashtead Surprise Major 5 (36%) 5 (36%) 4 (29%)
Belfast Surprise Major 4 (29%) 4 (29%) 6 (43%)
Bristol Surprise Major 4 (29%) 4 (29%) 6 (43%)
Cambridge Surprise Major 8 (38%) 5 (24%) 8 (38%)
Cornwall Surprise Major 4 (29%) 5 (36%) 5 (36%)
Dereham Surprise Major 5 (36%) 5 (36%) 4 (29%)
Essex Surprise Major 4 (29%) 4 (29%) 6 (43%)
Glasgow Surprise Major 5 (36%) 3 (21%) 6 (43%)
Lessness Surprise Major 6 (29%) 8 (38%) 7 (33%)
London Surprise Major 2 (29%) 1 (14%) 4 (57%)
Pudsey Surprise Major 5 (36%) 3 (21%) 6 (43%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
11
Changes of method
160
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
35
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=6877
Composition Id
24646
Created on
Tue 06-Sept-16 21:55 by Matthew R Johnson
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Tue 06-Sept-16 21:55