2345678 | B | H | Methods |
---|---|---|---|
4567823 | 2 | 3 | UU.FYYFJM.FYG.JLLAL.MAAGMJG. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
April Surprise Major | 21 (100%) | – | – | – |
August Surprise Major | 21 (100%) | – | – | – |
February Surprise Major | 21 (100%) | – | – | – |
January Surprise Major | 21 (100%) | – | – | – |
July Surprise Major | 21 (100%) | – | – | – |
June Surprise Major | 14 (100%) | – | – | – |
March Surprise Major | 21 (100%) | – | – | – |
May Surprise Major | 21 (100%) | – | – | – |
3-4 | – | 51 (32%) | 44 (27%) | 66 (41%) |
April Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
August Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
February Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
January Surprise Major | – | 7 (33%) | 5 (24%) | 9 (43%) |
July Surprise Major | – | 9 (43%) | 6 (29%) | 6 (29%) |
June Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
March Surprise Major | – | 6 (29%) | 4 (19%) | 11 (52%) |
May Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
5-6 | – | 51 (32%) | 44 (27%) | 66 (41%) |
April Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
August Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
February Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
January Surprise Major | – | 7 (33%) | 5 (24%) | 9 (43%) |
July Surprise Major | – | 9 (43%) | 6 (29%) | 6 (29%) |
June Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
March Surprise Major | – | 6 (29%) | 4 (19%) | 11 (52%) |
May Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
7-8 | – | 51 (32%) | 44 (27%) | 66 (41%) |
April Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) |
August Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
February Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
January Surprise Major | – | 7 (33%) | 5 (24%) | 9 (43%) |
July Surprise Major | – | 9 (43%) | 6 (29%) | 6 (29%) |
June Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
March Surprise Major | – | 6 (29%) | 4 (19%) | 11 (52%) |
May Surprise Major | – | 6 (29%) | 7 (33%) | 8 (38%) |
Date | Type | Details | |
---|---|---|---|
Wed 10 Jun 2009 | First rung on towerbells | 5152 Spliced Surprise Major (6m) by the Guild of Devonshire Ringers at St John Baptist, Broadclyst, Devon, conducted by Matthew J Hilling |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 6-12 Spliced Surprise Major (Donald F Morrison 3431) - Months of the year |