5136 Bristol Surprise Maximus

Composed by Donald F Morrison
234567890ET S I E M V F N O X
54326
46325 2
56342 s s
64352
648507392
57496E8203T
574263890ET
524367
234567890ET
Far calls.
4 56s (0f,4b), 492 4-bell runs (242f,250b), See-saw/Reverse Waterfall, Waterfall, Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 4 4 8 4
56s 0 4 4 8 4.00
65s 0 0 0 0 0.00
4-bell runs 242 832 250 1324 492
1234s 2 7 0 9 2.00
2345s 15 17 8 40 23.00
3456s 15 17 27 59 42.00
4321s 0 9 2 11 2.00
4567s 60 17 0 77 60.00
5432s 11 18 15 44 26.00
5678s 0 53 0 53 0.00
6543s 26 18 16 60 42.00
6789s 0 64 0 64 0.00
7654s 0 17 62 79 62.00
7890s 0 106 0 106 0.00
8765s 0 57 0 57 0.00
890Es 0 117 0 117 0.00
9876s 0 66 0 66 0.00
90ETs 0 16 120 136 120.00
0987s 0 104 0 104 0.00
E098s 0 112 0 112 0.00
TE09s 113 17 0 130 113.00
5-bell runs 148 442 155 745 303
12345s 1 2 0 3 1.00
23456s 12 2 14 28 26.00
34567s 0 13 0 13 0.00
45678s 36 12 0 48 36.00
54321s 1 2 1 4 2.00
56789s 0 38 0 38 0.00
65432s 14 2 12 28 26.00
67890s 0 43 0 43 0.00
76543s 0 13 0 13 0.00
7890Es 0 97 0 97 0.00
87654s 0 12 40 52 40.00
890ETs 0 14 88 102 88.00
98765s 0 43 0 43 0.00
09876s 0 43 0 43 0.00
E0987s 0 92 0 92 0.00
TE098s 84 14 0 98 84.00
6-bell runs 108 173 118 399 226
123456s 1 0 2 3 3.00
234567s 11 1 0 12 11.00
345678s 0 9 0 9 0.00
456789s 25 9 0 34 25.00
567890s 0 21 0 21 0.00
654321s 2 0 1 3 3.00
67890Es 0 35 0 35 0.00
765432s 0 1 11 12 11.00
7890ETs 0 11 74 85 74.00
876543s 0 9 0 9 0.00
987654s 0 8 30 38 30.00
098765s 0 24 0 24 0.00
E09876s 0 32 0 32 0.00
TE0987s 69 13 0 82 69.00
7-bell runs 38 65 44 147 82
1234567s 1 0 0 1 1.00
2345678s 7 1 0 8 7.00
3456789s 0 6 0 6 0.00
4567890s 11 6 0 17 11.00
567890Es 0 13 0 13 0.00
67890ETs 0 6 22 28 22.00
7654321s 0 0 1 1 1.00
8765432s 0 1 7 8 7.00
9876543s 0 6 0 6 0.00
0987654s 0 6 14 20 14.00
E098765s 0 13 0 13 0.00
TE09876s 19 7 0 26 19.00
8-bell runs 13 30 13 56 26
12345678s 1 0 0 1 1.00
23456789s 4 1 0 5 4.00
34567890s 0 4 0 4 0.00
4567890Es 4 5 0 9 4.00
567890ETs 0 4 4 8 4.00
87654321s 0 0 1 1 1.00
98765432s 0 1 4 5 4.00
09876543s 0 4 0 4 0.00
E0987654s 0 6 4 10 4.00
TE098765s 4 5 0 9 4.00
9-bell runs 6 14 7 27 13
123456789s 1 0 0 1 1.00
234567890s 2 1 0 3 2.00
34567890Es 0 4 0 4 0.00
4567890ETs 1 2 2 5 3.00
987654321s 0 0 1 1 1.00
098765432s 0 1 2 3 2.00
E09876543s 0 4 0 4 0.00
TE0987654s 2 2 2 6 4.00
10-bell runs 5 4 5 14 10
1234567890s 1 0 0 1 1.00
234567890Es 2 1 0 3 2.00
34567890ETs 0 1 2 3 2.00
0987654321s 0 0 1 1 1.00
E098765432s 0 1 2 3 2.00
TE09876543s 2 1 0 3 2.00
11-bell runs 3 0 3 6 6
1234567890Es 1 0 0 1 1.00
234567890ETs 1 0 1 2 2.00
E0987654321s 0 0 1 1 1.00
TE098765432s 1 0 1 2 2.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       1 1
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       0 0.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       5 5
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       1 1.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       1 1.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 107 (100%)
3-4 28 (26%) 14 (13%) 14 (13%) 36 (34%) 15 (14%)
5-6 59 (55%) 11 (10%) 14 (13%) 23 (21%)
7-8 35 (33%) 72 (67%)
9-0 21 (20%) 86 (80%)
E-T 7 (7%) 100 (93%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
5136
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
c2dd1efghjj1j2kk1k2lm
Date composed
Default calls
Far
Types of call
2
   10 LE Bob (–)
13
   10ET LE Single (s)
2
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=6856
Composition Id
24562
Created on
Tue 06-Sept-16 14:22 by Matthew R Johnson
Modified on
Sun 28-Jan-24 00:22 by Composition Analyser
Published on
Tue 06-Sept-16 14:22