234567890ET | N | S | Methods |
---|---|---|---|
ET234567890 | – | – | BaBr.O.SBaCCBaSBrLp |
Musical combination | Front | Internal | Back | Count | Score |
---|---|---|---|---|---|
56s & 65s | 4 | 9 | 1 | 14 | 5 |
56s | 4 | 8 | 1 | 13 | 5.00 |
65s | 0 | 1 | 0 | 1 | 0.00 |
4-bell runs | 115 | 866 | 208 | 1189 | 323 |
1234s | 2 | 8 | 0 | 10 | 2.00 |
2345s | 13 | 64 | 16 | 93 | 29.00 |
3456s | 13 | 64 | 16 | 93 | 29.00 |
4321s | 1 | 2 | 0 | 3 | 1.00 |
4567s | 13 | 64 | 16 | 93 | 29.00 |
5432s | 1 | 43 | 10 | 54 | 11.00 |
5678s | 13 | 64 | 16 | 93 | 29.00 |
6543s | 1 | 43 | 10 | 54 | 11.00 |
6789s | 13 | 64 | 16 | 93 | 29.00 |
7654s | 1 | 43 | 10 | 54 | 11.00 |
7890s | 13 | 64 | 16 | 93 | 29.00 |
8765s | 1 | 43 | 10 | 54 | 11.00 |
890Es | 13 | 64 | 16 | 93 | 29.00 |
9876s | 1 | 43 | 10 | 54 | 11.00 |
90ETs | 13 | 64 | 16 | 93 | 29.00 |
0987s | 1 | 43 | 10 | 54 | 11.00 |
E098s | 1 | 43 | 10 | 54 | 11.00 |
TE09s | 1 | 43 | 10 | 54 | 11.00 |
5-bell runs | 85 | 474 | 135 | 694 | 220 |
12345s | 1 | 4 | 2 | 7 | 3.00 |
23456s | 12 | 39 | 11 | 62 | 23.00 |
34567s | 12 | 39 | 11 | 62 | 23.00 |
45678s | 12 | 39 | 11 | 62 | 23.00 |
54321s | 0 | 1 | 0 | 1 | 0.00 |
56789s | 12 | 39 | 11 | 62 | 23.00 |
65432s | 0 | 28 | 8 | 36 | 8.00 |
67890s | 12 | 39 | 11 | 62 | 23.00 |
76543s | 0 | 28 | 8 | 36 | 8.00 |
7890Es | 12 | 39 | 11 | 62 | 23.00 |
87654s | 0 | 28 | 8 | 36 | 8.00 |
890ETs | 12 | 39 | 11 | 62 | 23.00 |
98765s | 0 | 28 | 8 | 36 | 8.00 |
09876s | 0 | 28 | 8 | 36 | 8.00 |
E0987s | 0 | 28 | 8 | 36 | 8.00 |
TE098s | 0 | 28 | 8 | 36 | 8.00 |
6-bell runs | 55 | 236 | 98 | 389 | 153 |
123456s | 1 | 2 | 2 | 5 | 3.00 |
234567s | 9 | 22 | 8 | 39 | 17.00 |
345678s | 9 | 22 | 8 | 39 | 17.00 |
456789s | 9 | 22 | 8 | 39 | 17.00 |
567890s | 9 | 22 | 8 | 39 | 17.00 |
654321s | 0 | 0 | 0 | 0 | 0.00 |
67890Es | 9 | 22 | 8 | 39 | 17.00 |
765432s | 0 | 17 | 8 | 25 | 8.00 |
7890ETs | 9 | 22 | 8 | 39 | 17.00 |
876543s | 0 | 17 | 8 | 25 | 8.00 |
987654s | 0 | 17 | 8 | 25 | 8.00 |
098765s | 0 | 17 | 8 | 25 | 8.00 |
E09876s | 0 | 17 | 8 | 25 | 8.00 |
TE0987s | 0 | 17 | 8 | 25 | 8.00 |
7-bell runs | 26 | 115 | 52 | 193 | 78 |
1234567s | 1 | 0 | 2 | 3 | 3.00 |
2345678s | 5 | 13 | 4 | 22 | 9.00 |
3456789s | 5 | 13 | 4 | 22 | 9.00 |
4567890s | 5 | 13 | 4 | 22 | 9.00 |
567890Es | 5 | 13 | 4 | 22 | 9.00 |
67890ETs | 5 | 13 | 4 | 22 | 9.00 |
7654321s | 0 | 0 | 0 | 0 | 0.00 |
8765432s | 0 | 10 | 6 | 16 | 6.00 |
9876543s | 0 | 10 | 6 | 16 | 6.00 |
0987654s | 0 | 10 | 6 | 16 | 6.00 |
E098765s | 0 | 10 | 6 | 16 | 6.00 |
TE09876s | 0 | 10 | 6 | 16 | 6.00 |
8-bell runs | 17 | 56 | 20 | 93 | 37 |
12345678s | 1 | 0 | 0 | 1 | 1.00 |
23456789s | 4 | 8 | 1 | 13 | 5.00 |
34567890s | 4 | 8 | 1 | 13 | 5.00 |
4567890Es | 4 | 8 | 1 | 13 | 5.00 |
567890ETs | 4 | 8 | 1 | 13 | 5.00 |
87654321s | 0 | 0 | 0 | 0 | 0.00 |
98765432s | 0 | 6 | 4 | 10 | 4.00 |
09876543s | 0 | 6 | 4 | 10 | 4.00 |
E0987654s | 0 | 6 | 4 | 10 | 4.00 |
TE098765s | 0 | 6 | 4 | 10 | 4.00 |
9-bell runs | 7 | 24 | 12 | 43 | 19 |
123456789s | 1 | 0 | 0 | 1 | 1.00 |
234567890s | 2 | 5 | 1 | 8 | 3.00 |
34567890Es | 2 | 5 | 1 | 8 | 3.00 |
4567890ETs | 2 | 5 | 1 | 8 | 3.00 |
987654321s | 0 | 0 | 0 | 0 | 0.00 |
098765432s | 0 | 3 | 3 | 6 | 3.00 |
E09876543s | 0 | 3 | 3 | 6 | 3.00 |
TE0987654s | 0 | 3 | 3 | 6 | 3.00 |
10-bell runs | 5 | 6 | 6 | 17 | 11 |
1234567890s | 1 | 0 | 0 | 1 | 1.00 |
234567890Es | 2 | 2 | 1 | 5 | 3.00 |
34567890ETs | 2 | 2 | 1 | 5 | 3.00 |
0987654321s | 0 | 0 | 0 | 0 | 0.00 |
E098765432s | 0 | 1 | 2 | 3 | 2.00 |
TE09876543s | 0 | 1 | 2 | 3 | 2.00 |
11-bell runs | 2 | 0 | 2 | 4 | 4 |
1234567890Es | 1 | 0 | 0 | 1 | 1.00 |
234567890ETs | 1 | 0 | 1 | 2 | 2.00 |
E0987654321s | 0 | 0 | 0 | 0 | 0.00 |
TE098765432s | 0 | 0 | 1 | 1 | 1.00 |
Wraps | 2 | 2 | |||
Backstroke wraps of Rounds | 0 | 0.00 | |||
Backstroke wraps of Queens | 0 | 0.00 | |||
Backstroke wraps of Tittums | 0 | 0.00 | |||
Backstroke wraps of Backrounds | 1 | 1.00 | |||
Handstroke wraps of Rounds | 1 | 1.00 | |||
Handstroke wraps of Queens | 0 | 0.00 | |||
Handstroke wraps of Tittums | 0 | 0.00 | |||
Handstroke wraps of Backrounds | 0 | 0.00 | |||
Near misses | 0 | 0 | |||
1234567890TE (near miss) | 0 | 0.00 | |||
123456789E0T (near miss) | 0 | 0.00 | |||
1234567809ET (near miss) | 0 | 0.00 | |||
1234567980ET (near miss) | 0 | 0.00 | |||
1234568790ET (near miss) | 0 | 0.00 | |||
1234576890ET (near miss) | 0 | 0.00 | |||
1234657890ET (near miss) | 0 | 0.00 | |||
1235467890ET (near miss) | 0 | 0.00 | |||
1243567890ET (near miss) | 0 | 0.00 | |||
1324567890ET (near miss) | 0 | 0.00 | |||
2134567890ET (near miss) | 0 | 0.00 | |||
Combinations from named rows | 0 | 0 | |||
24680Ts (from Queens) | 0 | 0.00 | |||
9078ETs (from Hagdyke) | 0 | 0.00 | |||
E9780Ts (from Whittingtons) | 0 | 0.00 | |||
xxxxx9x0xExTs (from Tittums) | 0 | 0.00 | |||
Named Rows | 4 | 4 | |||
1234567890ET (Rounds) | 1 | 1.00 | |||
1256349078ET (Hagdyke) | 0 | 0.00 | |||
132547698E0T (Priory/The Intermediate) | 1 | 1.00 | |||
135792E4680T (Princesses) | 0 | 0.00 | |||
13579E24680T (Queens) | 0 | 0.00 | |||
15926037E48T (Emmanuel) | 0 | 0.00 | |||
172839405E6T (Tittums) | 0 | 0.00 | |||
10E89674523T (Jacks) | 1 | 1.00 | |||
1E098765432T (Jokers) | 1 | 1.00 | |||
213546879E0T (Burdette) | 0 | 0.00 | |||
21543876E09T (Rollercoaster) | 0 | 0.00 | |||
2579E641380T (Boogie-Woogie) | 0 | 0.00 | |||
31247568E90T (Ripple Tittums) | 0 | 0.00 | |||
123456E9780T (Single Whittingtons) | 0 | 0.00 | |||
531246E9780T (Double Whittingtons) | 0 | 0.00 | |||
6543217890ET (See-saw/Reverse Waterfall) | 0 | 0.00 | |||
675849302E1T (Exploded Tittums) | 0 | 0.00 | |||
E9753124680T (Kings) | 0 | 0.00 | |||
E9753214680T (Princes) | 0 | 0.00 | |||
TE0987123456 (Waterfall) | 0 | 0.00 | |||
TE0987654321 (Backrounds) | 0 | 0.00 | |||
Undesirables | 4 | 0 | |||
TEs at back | 4 | 0.00 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 2-3 | 4-5 | 6-7 |
---|---|---|---|---|---|---|---|---|---|
1-2 | 112 (93%) | 2 (2%) | 2 (2%) | – | – | – | 2 (2%) | 2 (2%) | 1 (1%) |
Barford Surprise Maximus | 33 (100%) | – | – | – | – | – | – | – | – |
Bristol Surprise Maximus | 22 (100%) | – | – | – | – | – | – | – | – |
Cambridge Surprise Maximus | 22 (100%) | – | – | – | – | – | – | – | – |
Littleport Little Surprise Maximus | 11 (100%) | – | – | – | – | – | – | – | – |
Original Maximus | 2 (18%) | 2 (18%) | 2 (18%) | – | – | – | 2 (18%) | 2 (18%) | 1 (9%) |
Superlative Surprise Maximus | 22 (100%) | – | – | – | – | – | – | – | – |
3-4 | – | 22 (18%) | 24 (20%) | 30 (25%) | 20 (17%) | 20 (17%) | 2 (2%) | 2 (2%) | 1 (1%) |
Barford Surprise Maximus | – | 6 (18%) | 6 (18%) | 9 (27%) | 6 (18%) | 6 (18%) | – | – | – |
Bristol Surprise Maximus | – | 4 (18%) | 4 (18%) | 6 (27%) | 4 (18%) | 4 (18%) | – | – | – |
Cambridge Surprise Maximus | – | 4 (18%) | 4 (18%) | 6 (27%) | 4 (18%) | 4 (18%) | – | – | – |
Littleport Little Surprise Maximus | – | 2 (18%) | 2 (18%) | 3 (27%) | 2 (18%) | 2 (18%) | – | – | – |
Original Maximus | – | 2 (18%) | 4 (36%) | – | – | – | 2 (18%) | 2 (18%) | 1 (9%) |
Superlative Surprise Maximus | – | 4 (18%) | 4 (18%) | 6 (27%) | 4 (18%) | 4 (18%) | – | – | – |
5-6 | – | 22 (18%) | 24 (20%) | 30 (25%) | 20 (17%) | 20 (17%) | 2 (2%) | 2 (2%) | 1 (1%) |
Barford Surprise Maximus | – | 6 (18%) | 6 (18%) | 9 (27%) | 6 (18%) | 6 (18%) | – | – | – |
Bristol Surprise Maximus | – | 4 (18%) | 4 (18%) | 6 (27%) | 4 (18%) | 4 (18%) | – | – | – |
Cambridge Surprise Maximus | – | 4 (18%) | 4 (18%) | 6 (27%) | 4 (18%) | 4 (18%) | – | – | – |
Littleport Little Surprise Maximus | – | 2 (18%) | 2 (18%) | 3 (27%) | 2 (18%) | 2 (18%) | – | – | – |
Original Maximus | – | 2 (18%) | 4 (36%) | – | – | – | 2 (18%) | 2 (18%) | 1 (9%) |
Superlative Surprise Maximus | – | 4 (18%) | 4 (18%) | 6 (27%) | 4 (18%) | 4 (18%) | – | – | – |
7-8 | – | 22 (18%) | 24 (20%) | 30 (25%) | 20 (17%) | 20 (17%) | 2 (2%) | 2 (2%) | 1 (1%) |
Barford Surprise Maximus | – | 6 (18%) | 6 (18%) | 9 (27%) | 6 (18%) | 6 (18%) | – | – | – |
Bristol Surprise Maximus | – | 4 (18%) | 4 (18%) | 6 (27%) | 4 (18%) | 4 (18%) | – | – | – |
Cambridge Surprise Maximus | – | 4 (18%) | 4 (18%) | 6 (27%) | 4 (18%) | 4 (18%) | – | – | – |
Littleport Little Surprise Maximus | – | 2 (18%) | 2 (18%) | 3 (27%) | 2 (18%) | 2 (18%) | – | – | – |
Original Maximus | – | 2 (18%) | 4 (36%) | – | – | – | 2 (18%) | 2 (18%) | 1 (9%) |
Superlative Surprise Maximus | – | 4 (18%) | 4 (18%) | 6 (27%) | 4 (18%) | 4 (18%) | – | – | – |
9-0 | – | 22 (18%) | 24 (20%) | 30 (25%) | 20 (17%) | 20 (17%) | 2 (2%) | 2 (2%) | 1 (1%) |
Barford Surprise Maximus | – | 6 (18%) | 6 (18%) | 9 (27%) | 6 (18%) | 6 (18%) | – | – | – |
Bristol Surprise Maximus | – | 4 (18%) | 4 (18%) | 6 (27%) | 4 (18%) | 4 (18%) | – | – | – |
Cambridge Surprise Maximus | – | 4 (18%) | 4 (18%) | 6 (27%) | 4 (18%) | 4 (18%) | – | – | – |
Littleport Little Surprise Maximus | – | 2 (18%) | 2 (18%) | 3 (27%) | 2 (18%) | 2 (18%) | – | – | – |
Original Maximus | – | 2 (18%) | 4 (36%) | – | – | – | 2 (18%) | 2 (18%) | 1 (9%) |
Superlative Surprise Maximus | – | 4 (18%) | 4 (18%) | 6 (27%) | 4 (18%) | 4 (18%) | – | – | – |
E-T | – | 22 (18%) | 24 (20%) | 30 (25%) | 20 (17%) | 20 (17%) | 2 (2%) | 2 (2%) | 1 (1%) |
Barford Surprise Maximus | – | 6 (18%) | 6 (18%) | 9 (27%) | 6 (18%) | 6 (18%) | – | – | – |
Bristol Surprise Maximus | – | 4 (18%) | 4 (18%) | 6 (27%) | 4 (18%) | 4 (18%) | – | – | – |
Cambridge Surprise Maximus | – | 4 (18%) | 4 (18%) | 6 (27%) | 4 (18%) | 4 (18%) | – | – | – |
Littleport Little Surprise Maximus | – | 2 (18%) | 2 (18%) | 3 (27%) | 2 (18%) | 2 (18%) | – | – | – |
Original Maximus | – | 2 (18%) | 4 (36%) | – | – | – | 2 (18%) | 2 (18%) | 1 (9%) |
Superlative Surprise Maximus | – | 4 (18%) | 4 (18%) | 6 (27%) | 4 (18%) | 4 (18%) | – | – | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 6-11 Spliced Surprise Maximus (Donald F Morrison 2841) |