5016 9-Spliced Surprise Maximus

5016 9-Spliced Surprise Maximus Op. 3117
Composed by Donald F Morrison
234567890ET Methods
67890ET2345 EABPE1B2FROZG
11 part.
Contains 792 Bristol (B, B2), Essex (E, E1); 528 Ariel, Belfast (F), Orion, Phobos, Rigel, Zanussi; 264 Glazgow Little; 120 com; atw.
B2 = Second half lead of Bristol
E1 = First half lead of Essex
14 56s (7f,7b), 523 4-bell runs (235f,288b), Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 7 11 7 25 14
56s 7 10 7 24 14.00
65s 0 1 0 1 0.00
4-bell runs 235 1236 288 1759 523
1234s 2 15 2 19 4.00
2345s 23 115 27 165 50.00
3456s 23 115 27 165 50.00
4321s 1 5 6 12 7.00
4567s 23 115 27 165 50.00
5432s 6 37 8 51 14.00
5678s 23 115 27 165 50.00
6543s 6 37 8 51 14.00
6789s 23 115 27 165 50.00
7654s 6 37 8 51 14.00
7890s 23 115 27 165 50.00
8765s 6 37 8 51 14.00
890Es 23 115 27 165 50.00
9876s 6 37 8 51 14.00
90ETs 23 115 27 165 50.00
0987s 6 37 8 51 14.00
E098s 6 37 8 51 14.00
TE09s 6 37 8 51 14.00
5-bell runs 155 673 181 1009 336
12345s 1 12 3 16 4.00
23456s 17 72 22 111 39.00
34567s 17 72 22 111 39.00
45678s 17 72 22 111 39.00
54321s 0 3 3 6 3.00
56789s 17 72 22 111 39.00
65432s 5 22 3 30 8.00
67890s 17 72 22 111 39.00
76543s 5 22 3 30 8.00
7890Es 17 72 22 111 39.00
87654s 5 22 3 30 8.00
890ETs 17 72 22 111 39.00
98765s 5 22 3 30 8.00
09876s 5 22 3 30 8.00
E0987s 5 22 3 30 8.00
TE098s 5 22 3 30 8.00
6-bell runs 127 314 117 558 244
123456s 1 6 6 13 7.00
234567s 16 41 15 72 31.00
345678s 16 41 15 72 31.00
456789s 16 41 15 72 31.00
567890s 16 41 15 72 31.00
654321s 0 2 3 5 3.00
67890Es 16 41 15 72 31.00
765432s 5 10 3 18 8.00
7890ETs 16 41 15 72 31.00
876543s 5 10 3 18 8.00
987654s 5 10 3 18 8.00
098765s 5 10 3 18 8.00
E09876s 5 10 3 18 8.00
TE0987s 5 10 3 18 8.00
7-bell runs 66 152 45 263 111
1234567s 1 2 4 7 5.00
2345678s 9 24 8 41 17.00
3456789s 9 24 8 41 17.00
4567890s 9 24 8 41 17.00
567890Es 9 24 8 41 17.00
67890ETs 9 24 8 41 17.00
7654321s 0 0 1 1 1.00
8765432s 4 6 0 10 4.00
9876543s 4 6 0 10 4.00
0987654s 4 6 0 10 4.00
E098765s 4 6 0 10 4.00
TE09876s 4 6 0 10 4.00
8-bell runs 41 54 29 124 70
12345678s 1 2 0 3 1.00
23456789s 7 10 7 24 14.00
34567890s 7 10 7 24 14.00
4567890Es 7 10 7 24 14.00
567890ETs 7 10 7 24 14.00
87654321s 0 0 1 1 1.00
98765432s 3 3 0 6 3.00
09876543s 3 3 0 6 3.00
E0987654s 3 3 0 6 3.00
TE098765s 3 3 0 6 3.00
9-bell runs 10 22 11 43 21
123456789s 1 1 1 3 2.00
234567890s 2 5 3 10 5.00
34567890Es 2 5 3 10 5.00
4567890ETs 2 5 3 10 5.00
987654321s 0 0 1 1 1.00
098765432s 1 2 0 3 1.00
E09876543s 1 2 0 3 1.00
TE0987654s 1 2 0 3 1.00
10-bell runs 5 7 5 17 10
1234567890s 1 1 0 2 1.00
234567890Es 1 2 2 5 3.00
34567890ETs 1 2 2 5 3.00
0987654321s 0 0 1 1 1.00
E098765432s 1 1 0 2 1.00
TE09876543s 1 1 0 2 1.00
11-bell runs 3 0 3 6 6
1234567890Es 1 0 1 2 2.00
234567890ETs 1 0 1 2 2.00
E0987654321s 0 0 1 1 1.00
TE098765432s 1 0 0 1 1.00
Wraps       2 2
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       0 0.00
Handstroke wraps of Rounds       2 2.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       2 2
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       3 3
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 110 (100%)
Ariel Surprise Maximus 11 (100%)
Belfast Surprise Maximus 11 (100%)
Bristol Surprise Maximus 11 (100%)
Essex Surprise Maximus 22 (100%)
Glazgow Little Surprise Maximus 11 (100%)
Orion Surprise Maximus 11 (100%)
Phobos Surprise Maximus 11 (100%)
Rigel Surprise Maximus 11 (100%)
Zanussi Surprise Maximus 11 (100%)
3-4 20 (18%) 20 (18%) 30 (27%) 20 (18%) 20 (18%)
Ariel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Belfast Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Essex Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Glazgow Little Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Phobos Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Zanussi Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
5-6 20 (18%) 20 (18%) 30 (27%) 20 (18%) 20 (18%)
Ariel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Belfast Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Essex Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Glazgow Little Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Phobos Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Zanussi Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
7-8 20 (18%) 20 (18%) 30 (27%) 20 (18%) 20 (18%)
Ariel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Belfast Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Essex Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Glazgow Little Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Phobos Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Zanussi Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
9-0 20 (18%) 20 (18%) 30 (27%) 20 (18%) 20 (18%)
Ariel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Belfast Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Essex Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Glazgow Little Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Phobos Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Zanussi Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
E-T 20 (18%) 20 (18%) 30 (27%) 20 (18%) 20 (18%)
Ariel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Belfast Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Essex Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Glazgow Little Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Phobos Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Zanussi Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
11
Number of methods
9
Changes of method
120
Stage
Maximus
True rows
5016
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
0
Similarity Related Composition
Identical calling with differing methods 5016 9-Spliced Surprise Maximus Op. 3117 by Donald F Morrison and Andrew J Graham
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=6327
Composition Id
24261
Created on
Sat 03-Sept-16 11:19 by Matthew R Johnson
Modified on
Mon 29-Jan-24 23:52 by Composition Analyser
Published on
Sat 03-Sept-16 11:19