(324165879) | 1 | 5 | 16 | |||
---|---|---|---|---|---|---|
213465789 | a | |||||
314265 | – | 2 | A | |||
412365 | – | 2 | ||||
413265 | s | 2 | ||||
312465 | – | 2 | ||||
214365 | – | 2 | ||||
214563 | s | – | ||||
213465978 | – | – | ||||
214365 | A | |||||
214563 | s | – | ||||
213465798 | s | – | ||||
214365 | A | |||||
214563 | s | – | ||||
213465879 | – | – | ||||
214365879 | A |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 216 (51%) | 204 (48%) | 2 (0%) | – |
3-4 | 145 (34%) | 63 (15%) | 72 (17%) | 142 (34%) |
5-6 | – | 2 (0%) | 98 (23%) | 322 (76%) |
7-8 | 109 (26%) | 203 (48%) | 1 (0%) | 109 (26%) |
Date | Type | Details | |
---|---|---|---|
Tue 5 Jun 2012 | First rung on towerbells | 5060 Stedman Caters by the Middlesex County Association & London Diocesan Guild at All Saints, Fulham, Middlesex, conducted by Thomas F Lawrance |
Collection | Chapter | Page | Reference |
---|---|---|---|
RingingOrg (Caters) | Stedman Caters | 11153 | |
Stedman Caters: Peal Compositions for Aspiring Conductors |