23456 | M | W | B | H | Methods |
---|---|---|---|---|---|
24536 | – | 2 | RN.R.YYYYR. | ||
32546 | – | 3 | RRRRRR.R.RNR.RYR. | ||
43526 | – | 3 | RN.R.NYNYR.NNYNYNY. | ||
62534 | – | – | – | YNY.Y.R. | |
23645 | – | 3 | NN.NY.RNR.RNYYY. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
Lincolnshire Surprise Major | 45 (100%) | – | – | – |
Rutland Surprise Major | 63 (100%) | – | – | – |
Yorkshire Surprise Major | 51 (100%) | – | – | – |
3-4 | – | 48 (30%) | 43 (27%) | 68 (43%) |
Lincolnshire Surprise Major | – | 15 (33%) | 9 (20%) | 21 (47%) |
Rutland Surprise Major | – | 13 (21%) | 25 (40%) | 25 (40%) |
Yorkshire Surprise Major | – | 20 (39%) | 9 (18%) | 22 (43%) |
5-6 | – | 44 (28%) | 60 (38%) | 55 (35%) |
Lincolnshire Surprise Major | – | 13 (29%) | 16 (36%) | 16 (36%) |
Rutland Surprise Major | – | 19 (30%) | 25 (40%) | 19 (30%) |
Yorkshire Surprise Major | – | 12 (24%) | 19 (37%) | 20 (39%) |
7-8 | – | – | – | 159 (100%) |
Lincolnshire Surprise Major | – | – | – | 45 (100%) |
Rutland Surprise Major | – | – | – | 63 (100%) |
Yorkshire Surprise Major | – | – | – | 51 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5088 2-6 Spliced Surprise Major (John R Ridley) |