23456 | W | I | V | M | B | H | Methods |
---|---|---|---|---|---|---|---|
43526 | – | – | – | R.CR.MPC. | |||
25346 | 2 | – | – | WRCWFW.PCWUPBF.CFF.BE.PC | |||
23645 | – | – | – | 3 | EE.EC.FFM.MBFEWB.BECCEBR.EWRUPWF. | ||
63425 | – | – | – | P.PM.BCM. | |||
24365 | 2 | – | – | MBWUWB.PWFRURW.MEB.FR.RF | |||
23564 | – | – | – | 3 | UP.RM.PUU.BEMMFM.UPPCUWU.MEUPBFW. | ||
53624 | – | – | – | R.WF.UUR. | |||
26354 | 2 | – | – | PWCPWB.EPFCBUC.CUR.EB.EP | |||
23456 | – | – | – | 3 | MR.RM.MBF.UBERMM.CRFUBPW.RCEECUE. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
Brislington Surprise Major | 18 (100%) | – | – | – |
Claybrooke Surprise Major | 18 (100%) | – | – | – |
Ealing Surprise Major | 18 (100%) | – | – | – |
Lindum Surprise Major | 17 (100%) | – | – | – |
Peterborough Surprise Major | 18 (100%) | – | – | – |
Rutland Surprise Major | 18 (100%) | – | – | – |
Uxbridge Surprise Major | 18 (100%) | – | – | – |
Watford Surprise Major | 17 (100%) | – | – | – |
Wembley Surprise Major | 17 (100%) | – | – | – |
3-4 | – | 48 (30%) | 45 (28%) | 66 (42%) |
Brislington Surprise Major | – | 5 (28%) | 6 (33%) | 7 (39%) |
Claybrooke Surprise Major | – | 3 (17%) | 6 (33%) | 9 (50%) |
Ealing Surprise Major | – | 5 (28%) | 6 (33%) | 7 (39%) |
Lindum Surprise Major | – | 5 (29%) | 5 (29%) | 7 (41%) |
Peterborough Surprise Major | – | 3 (17%) | 5 (28%) | 10 (56%) |
Rutland Surprise Major | – | 7 (39%) | 6 (33%) | 5 (28%) |
Uxbridge Surprise Major | – | 8 (44%) | 2 (11%) | 8 (44%) |
Watford Surprise Major | – | 6 (35%) | 5 (29%) | 6 (35%) |
Wembley Surprise Major | – | 6 (35%) | 4 (24%) | 7 (41%) |
5-6 | – | 44 (28%) | 68 (43%) | 47 (30%) |
Brislington Surprise Major | – | 8 (44%) | 4 (22%) | 6 (33%) |
Claybrooke Surprise Major | – | 6 (33%) | 7 (39%) | 5 (28%) |
Ealing Surprise Major | – | 6 (33%) | 9 (50%) | 3 (17%) |
Lindum Surprise Major | – | 3 (18%) | 8 (47%) | 6 (35%) |
Peterborough Surprise Major | – | 3 (17%) | 7 (39%) | 8 (44%) |
Rutland Surprise Major | – | 2 (11%) | 13 (72%) | 3 (17%) |
Uxbridge Surprise Major | – | 7 (39%) | 9 (50%) | 2 (11%) |
Watford Surprise Major | – | 5 (29%) | 6 (35%) | 6 (35%) |
Wembley Surprise Major | – | 4 (24%) | 5 (29%) | 8 (47%) |
7-8 | – | 12 (8%) | – | 147 (92%) |
Brislington Surprise Major | – | 2 (11%) | – | 16 (89%) |
Claybrooke Surprise Major | – | 1 (6%) | – | 17 (94%) |
Ealing Surprise Major | – | 3 (17%) | – | 15 (83%) |
Lindum Surprise Major | – | 2 (12%) | – | 15 (88%) |
Peterborough Surprise Major | – | – | – | 18 (100%) |
Rutland Surprise Major | – | 3 (17%) | – | 15 (83%) |
Uxbridge Surprise Major | – | – | – | 18 (100%) |
Watford Surprise Major | – | 1 (6%) | – | 16 (94%) |
Wembley Surprise Major | – | – | – | 17 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5088 6-10 Spliced Surprise Major (Andrew N Tyler) |