23456 | W | I | V | M | B | H | Methods |
---|---|---|---|---|---|---|---|
43526 | – | – | – | R.MB.PUM. | |||
25346 | 2 | – | – | FWPMFU.RPFUPBR.RUB.ER.EF | |||
23645 | – | – | – | 3 | ER.PW.BMF.EBFEUF.WBWFBRE.UERPWMW. | ||
63425 | – | – | – | F.FB.UEM. | |||
24365 | 2 | – | – | RPUWUB.MWUFUBP.EME.PB.FU | |||
23564 | – | – | – | 3 | UF.PP.FWU.UEBWFB.PBEUMMR.MPBRRWF. | ||
53624 | – | – | – | M.EF.EWP. | |||
26354 | 2 | – | – | PUEWRE.PBWMPBW.MRP.FM.MF | |||
23456 | – | – | – | 3 | RR.WM.EUB.PWEBMM.WEMRBWR.RPWEUFU. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
Brislington Surprise Major | 20 (100%) | – | – | – |
Ealing Surprise Major | 20 (100%) | – | – | – |
Lindum Surprise Major | 20 (100%) | – | – | – |
Peterborough Surprise Major | 20 (100%) | – | – | – |
Rutland Surprise Major | 19 (100%) | – | – | – |
Uxbridge Surprise Major | 20 (100%) | – | – | – |
Watford Surprise Major | 20 (100%) | – | – | – |
Wembley Surprise Major | 20 (100%) | – | – | – |
3-4 | – | 48 (30%) | 45 (28%) | 66 (42%) |
Brislington Surprise Major | – | 4 (20%) | 9 (45%) | 7 (35%) |
Ealing Surprise Major | – | 5 (25%) | 7 (35%) | 8 (40%) |
Lindum Surprise Major | – | 6 (30%) | 3 (15%) | 11 (55%) |
Peterborough Surprise Major | – | 7 (35%) | 7 (35%) | 6 (30%) |
Rutland Surprise Major | – | 8 (42%) | 3 (16%) | 8 (42%) |
Uxbridge Surprise Major | – | 6 (30%) | 5 (25%) | 9 (45%) |
Watford Surprise Major | – | 4 (20%) | 4 (20%) | 12 (60%) |
Wembley Surprise Major | – | 8 (40%) | 7 (35%) | 5 (25%) |
5-6 | – | 44 (28%) | 68 (43%) | 47 (30%) |
Brislington Surprise Major | – | 8 (40%) | 7 (35%) | 5 (25%) |
Ealing Surprise Major | – | 6 (30%) | 9 (45%) | 5 (25%) |
Lindum Surprise Major | – | 5 (25%) | 10 (50%) | 5 (25%) |
Peterborough Surprise Major | – | 6 (30%) | 9 (45%) | 5 (25%) |
Rutland Surprise Major | – | 4 (21%) | 7 (37%) | 8 (42%) |
Uxbridge Surprise Major | – | 4 (20%) | 10 (50%) | 6 (30%) |
Watford Surprise Major | – | 4 (20%) | 7 (35%) | 9 (45%) |
Wembley Surprise Major | – | 7 (35%) | 9 (45%) | 4 (20%) |
7-8 | – | 12 (8%) | – | 147 (92%) |
Brislington Surprise Major | – | 1 (5%) | – | 19 (95%) |
Ealing Surprise Major | – | 1 (5%) | – | 19 (95%) |
Lindum Surprise Major | – | 2 (10%) | – | 18 (90%) |
Peterborough Surprise Major | – | 4 (20%) | – | 16 (80%) |
Rutland Surprise Major | – | 1 (5%) | – | 18 (95%) |
Uxbridge Surprise Major | – | – | – | 20 (100%) |
Watford Surprise Major | – | 1 (5%) | – | 19 (95%) |
Wembley Surprise Major | – | 2 (10%) | – | 18 (90%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5088 6-10 Spliced Surprise Major (Andrew N Tyler) |