23456 | W | I | V | M | B | H | Methods |
---|---|---|---|---|---|---|---|
43526 | – | – | – | R.RU.BEM. | |||
25346 | 2 | – | – | FBBRWE.UWRUFBR.UWM.BF.UF | |||
23645 | – | – | – | 3 | UE.FB.FRM.EEUMEU.WEFEUFE.WFUEEWF. | ||
63425 | – | – | – | B.MB.FWM. | |||
24365 | 2 | – | – | UBFMEU.MMUWRFR.ERF.UB.BR | |||
23564 | – | – | – | 3 | UB.BW.BWE.FRMBMW.WEBWFMU.MWRMEWF. | ||
53624 | – | – | – | R.FR.WMR. | |||
26354 | 2 | – | – | RWWMFW.EEUMERM.BUB.UM.BE | |||
23456 | – | – | – | 3 | MR.MF.WBB.FUEWMM.WEBUBWR.RUFERUR. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
Brislington Surprise Major | 23 (100%) | – | – | – |
Ealing Surprise Major | 23 (100%) | – | – | – |
Lindum Surprise Major | 23 (100%) | – | – | – |
Rutland Surprise Major | 22 (100%) | – | – | – |
Uxbridge Surprise Major | 23 (100%) | – | – | – |
Watford Surprise Major | 22 (100%) | – | – | – |
Wembley Surprise Major | 23 (100%) | – | – | – |
3-4 | – | 48 (30%) | 45 (28%) | 66 (42%) |
Brislington Surprise Major | – | 7 (30%) | 5 (22%) | 11 (48%) |
Ealing Surprise Major | – | 5 (22%) | 7 (30%) | 11 (48%) |
Lindum Surprise Major | – | 8 (35%) | 7 (30%) | 8 (35%) |
Rutland Surprise Major | – | 5 (23%) | 6 (27%) | 11 (50%) |
Uxbridge Surprise Major | – | 7 (30%) | 6 (26%) | 10 (43%) |
Watford Surprise Major | – | 9 (41%) | 6 (27%) | 7 (32%) |
Wembley Surprise Major | – | 7 (30%) | 8 (35%) | 8 (35%) |
5-6 | – | 44 (28%) | 68 (43%) | 47 (30%) |
Brislington Surprise Major | – | 6 (26%) | 11 (48%) | 6 (26%) |
Ealing Surprise Major | – | 8 (35%) | 9 (39%) | 6 (26%) |
Lindum Surprise Major | – | 7 (30%) | 7 (30%) | 9 (39%) |
Rutland Surprise Major | – | 4 (18%) | 12 (55%) | 6 (27%) |
Uxbridge Surprise Major | – | 6 (26%) | 12 (52%) | 5 (22%) |
Watford Surprise Major | – | 8 (36%) | 8 (36%) | 6 (27%) |
Wembley Surprise Major | – | 5 (22%) | 9 (39%) | 9 (39%) |
7-8 | – | 12 (8%) | – | 147 (92%) |
Brislington Surprise Major | – | 4 (17%) | – | 19 (83%) |
Ealing Surprise Major | – | – | – | 23 (100%) |
Lindum Surprise Major | – | 2 (9%) | – | 21 (91%) |
Rutland Surprise Major | – | – | – | 22 (100%) |
Uxbridge Surprise Major | – | 2 (9%) | – | 21 (91%) |
Watford Surprise Major | – | 3 (14%) | – | 19 (86%) |
Wembley Surprise Major | – | 1 (4%) | – | 22 (96%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5088 6-10 Spliced Surprise Major (Andrew N Tyler) |