2345678 | M | B | W | V | H | 4 | 9 | 14 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25634 | – | 2 | – | (10) | ||||||||
53246 | – | 2 | – | (16) | ||||||||
62345 | – | – | (9) | |||||||||
43652 | – | 3 | – | – | (24) | |||||||
54326 | – | 2 | (9) | |||||||||
42563 | – | (7) | ||||||||||
43265 | 2 | – | (10) | |||||||||
42635 | – | 2 | (10) | |||||||||
34625 | – | (8) | ||||||||||
5678234 | 2 | – | (13) | |||||||||
8234567 | – | – | – | A | ||||||||
2345678 | 5A |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 200 (100%) | – | – | – |
3-4 | – | 63 (32%) | 43 (22%) | 94 (47%) |
5-6 | – | 42 (21%) | 64 (32%) | 94 (47%) |
7-8 | – | 28 (14%) | 22 (11%) | 150 (75%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Major by Mark B Davies (Series 4) |