231456789 | 1 | 5 | 16 | |||
---|---|---|---|---|---|---|
213465 | a | |||||
314265 | – | 2 | A | |||
412365 | – | 2 | ||||
413265 | s | 2 | ||||
312465 | – | 2 | ||||
214365 | – | 2 | ||||
214563 | s | – | ||||
213465978 | – | – | ||||
214365 | A | |||||
214563 | s | – | ||||
213465798 | s | – | ||||
214365 | A | |||||
214563 | s | – | ||||
213465879 | – | – | ||||
214365879 | A |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 218 (52%) | 203 (48%) | 1 (0%) | – |
3-4 | 139 (33%) | 67 (16%) | 74 (18%) | 142 (34%) |
5-6 | – | 5 (1%) | 95 (23%) | 322 (76%) |
7-8 | 111 (26%) | 202 (48%) | 1 (0%) | 108 (26%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
RingingOrg (Caters) | Stedman Caters | 5941 | |
SRCY Compositions (2008) | 6573 | ||
SRCY Compositions (2015) |