5304 Grandsire Maximus

234567890ET 5 6 7  
32456 a  
24658709TE3   A
468507T93E2  
5467890ET23 b  
TE234567890 9A  
E243658709T  
234567890ET (8)

a = 1-5 (6)
b = 1-6 (6)
10 56s (4f,6b), 289 4-bell runs (145f,144b), Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 4 18 6 28 10
56s 4 17 6 27 10.00
65s 0 1 0 1 0.00
4-bell runs 145 1469 144 1758 289
1234s 1 14 2 17 3.00
2345s 5 97 9 111 14.00
3456s 9 92 9 110 18.00
4321s 2 14 1 17 3.00
4567s 9 97 9 115 18.00
5432s 9 85 4 98 13.00
5678s 9 99 9 117 18.00
6543s 9 79 9 97 18.00
6789s 9 97 9 115 18.00
7654s 9 84 9 102 18.00
7890s 9 95 9 113 18.00
8765s 9 86 9 104 18.00
890Es 9 97 9 115 18.00
9876s 9 84 9 102 18.00
90ETs 9 97 11 117 20.00
0987s 9 82 9 100 18.00
E098s 9 85 9 103 18.00
TE09s 11 85 9 105 20.00
5-bell runs 111 936 110 1157 221
12345s 1 12 1 14 2.00
23456s 4 71 8 83 12.00
34567s 8 67 8 83 16.00
45678s 8 72 8 88 16.00
54321s 1 12 1 14 2.00
56789s 8 72 8 88 16.00
65432s 8 61 3 72 11.00
67890s 8 70 8 86 16.00
76543s 8 56 8 72 16.00
7890Es 8 70 8 86 16.00
87654s 8 61 8 77 16.00
890ETs 8 71 9 88 17.00
98765s 8 61 8 77 16.00
09876s 8 59 8 75 16.00
E0987s 8 60 8 76 16.00
TE098s 9 61 8 78 17.00
6-bell runs 77 551 76 704 153
123456s 1 10 1 12 2.00
234567s 3 49 7 59 10.00
345678s 6 46 7 59 13.00
456789s 6 49 7 62 13.00
567890s 6 49 7 62 13.00
654321s 1 10 1 12 2.00
67890Es 6 49 7 62 13.00
765432s 7 41 2 50 9.00
7890ETs 6 49 7 62 13.00
876543s 7 37 6 50 13.00
987654s 7 40 6 53 13.00
098765s 7 40 6 53 13.00
E09876s 7 41 6 54 13.00
TE0987s 7 41 6 54 13.00
7-bell runs 56 288 55 399 111
1234567s 1 8 1 10 2.00
2345678s 3 31 6 40 9.00
3456789s 5 28 6 39 11.00
4567890s 5 30 6 41 11.00
567890Es 5 32 6 43 11.00
67890ETs 5 31 7 43 12.00
7654321s 1 8 1 10 2.00
8765432s 6 25 2 33 8.00
9876543s 6 21 5 32 11.00
0987654s 6 23 5 34 11.00
E098765s 6 26 5 37 11.00
TE09876s 7 25 5 37 12.00
8-bell runs 35 125 34 194 69
12345678s 1 6 2 9 3.00
23456789s 2 17 4 23 6.00
34567890s 4 14 4 22 8.00
4567890Es 4 17 4 25 8.00
567890ETs 4 17 6 27 10.00
87654321s 2 6 1 9 3.00
98765432s 4 13 1 18 5.00
09876543s 4 9 4 17 8.00
E0987654s 4 13 4 21 8.00
TE098765s 6 13 4 23 10.00
9-bell runs 19 40 18 77 37
123456789s 1 4 1 6 2.00
234567890s 1 7 3 11 4.00
34567890Es 3 5 3 11 6.00
4567890ETs 3 7 4 14 7.00
987654321s 1 4 1 6 2.00
098765432s 3 5 0 8 3.00
E09876543s 3 3 3 9 6.00
TE0987654s 4 5 3 12 7.00
10-bell runs 8 9 5 22 13
1234567890s 1 2 1 4 2.00
234567890Es 1 2 1 4 2.00
34567890ETs 2 1 1 4 3.00
0987654321s 1 2 1 4 2.00
E098765432s 2 1 0 3 2.00
TE09876543s 1 1 1 3 2.00
11-bell runs 4 0 3 7 7
1234567890Es 1 0 1 2 2.00
234567890ETs 1 0 1 2 2.00
E0987654321s 1 0 1 2 2.00
TE098765432s 1 0 0 1 1.00
Wraps       9 9
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       5 5.00
Handstroke wraps of Rounds       4 4.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       1 1
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       0 0.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       3 3
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 2-3 4-5 6-7 1-3
1-2 21 (10%) 200 (90%)
3-4 31 (14%) 36 (16%) 34 (15%) 40 (18%) 34 (15%) 46 (21%)
5-6 26 (12%) 37 (17%) 34 (15%) 40 (18%) 38 (17%) 46 (21%)
7-8 26 (12%) 36 (16%) 35 (16%) 40 (18%) 38 (17%) 46 (21%)
9-0 26 (12%) 37 (17%) 34 (15%) 40 (18%) 38 (17%) 46 (21%)
E-T 27 (12%) 36 (16%) 34 (15%) 40 (18%) 38 (17%) 46 (21%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
5304
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
p
Date composed
Default calls
Grandsire
Types of call
1
   3T.1T LE Bob (–)
131
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=3912
Composition Id
22084
Created on
Thu 18-Aug-16 09:24 by Simon A Bond
Modified on
Sun 28-Jan-24 00:25 by Composition Analyser
Published on
Thu 18-Aug-16 09:24